Aircraft

FDX2640

No position in the current cache. The map still opens on the live flight layer.

— Not broadcasting in the current cache

Open the live map

Aircraft on the feed

  • UAL2307 — 36000 ft · 437 kt · B752
  • UPS2252 — 36000 ft · 485 kt · B748
  • UAL198 — 30000 ft · 456 kt · B789
  • ATN3359 — 34000 ft · 465 kt · B763
  • DAL679 — 23800 ft · 407 kt · B763
  • JBU415 — 33900 ft · 441 kt · A21N
  • N541GP — 41000 ft · 481 kt · E550
  • UAL796 — 22650 ft · 395 kt · B39M

Related GodsView pages

Public feeds only. Not a dispatch, navigation, or emergency service.