Aircraft

N347NA

No position in the current cache. The map still opens on the live flight layer.

— Not broadcasting in the current cache

Open the live map

Aircraft on the feed

  • KAL234 — 36000 ft · 483 kt · B748
  • BRG661 — 4950 ft · 183 kt · C208
  • RYA704 — 1850 ft · 120 kt · C208
  • NAC721 — 35000 ft · 425 kt · B733
  • ASA1014 — 275 ft · 112 kt · B712
  • ASA9983 — 28000 ft · 361 kt · A21N
  • ASA1012 — 20575 ft · 362 kt · B712
  • UAL1221 — 25400 ft · 486 kt · B753

Related GodsView pages

Public feeds only. Not a dispatch, navigation, or emergency service.