Live earthquake lists
Earthquakes by country
Updated
United States is the most active: 10451 M2.5+ quakes in the past year 35 countries had an M2.5+ quake in the past 7 days.
Pick a country to see every earthquake USGS has located there today, this week and in the past year.
- Countries listed
- 65
- M2.5+ this week
- 406 worldwide
- M2.5+ past 30 days
- 2005 worldwide
Earthquake activity by country
Countries with at least 5 earthquakes of M2.5+ in the past year, most active first. A quake is assigned to the country of the nearest city within 300 km, so offshore quakes count for the nearest coast.
USGS located 28,883 earthquakes of M2.5+ worldwide in the past 12 months. The five most active countries (United States, Indonesia, Japan, Puerto Rico, Russia) account for 57% of them; the United States count is high partly because its networks record far smaller quakes than most others.
This week 35 of these countries had at least one M2.5+ quake, and 53 had one in the past 30 days.
| Country | M2.5+ past 7 days | M2.5+ past 30 days | M2.5+ past year |
|---|---|---|---|
| United States | 153 | 756 | 10451 |
| Indonesia | 13 | 100 | 2142 |
| Japan | 15 | 63 | 1439 |
| Puerto Rico | 17 | 71 | 1310 |
| Russia | 5 | 78 | 1233 |
| Canada | 1 | 17 | 1197 |
| Philippines | 6 | 40 | 1185 |
| Papua New Guinea | 8 | 43 | 585 |
| Chile | 3 | 31 | 568 |
| Mexico | 4 | 24 | 525 |
| Fiji | 4 | 17 | 399 |
| China | 27 | 44 | 353 |
| Dominican Republic | 2 | 26 | 313 |
| Argentina | 3 | 7 | 203 |
| New Zealand | 1 | 12 | 203 |
| Greece | 1 | 10 | 196 |
| Peru | 2 | 6 | 189 |
| Iran | 0 | 6 | 176 |
| Timor Leste | 4 | 13 | 163 |
| Taiwan | 2 | 8 | 147 |
| Colombia | 0 | 16 | 135 |
| Panama | 5 | 105 | 119 |
| Turkey | 0 | 6 | 115 |
| Tajikistan | 2 | 11 | 113 |
| India | 2 | 11 | 101 |
| Pakistan | 4 | 6 | 83 |
| Afghanistan | 1 | 4 | 79 |
| Guatemala | 2 | 7 | 75 |
| El Salvador | 0 | 5 | 67 |
| Costa Rica | 0 | 2 | 66 |
| Ecuador | 2 | 9 | 64 |
| Nicaragua | 1 | 6 | 63 |
| Myanmar | 1 | 5 | 62 |
| Venezuela | 0 | 1 | 48 |
| Italy | 4 | 5 | 43 |
| Bolivia | 1 | 3 | 33 |
| Albania | 0 | 0 | 30 |
| Iceland | 1 | 6 | 29 |
| Australia | 0 | 4 | 27 |
| Ethiopia | 0 | 2 | 25 |
| Somalia | 1 | 4 | 22 |
| Portugal | 1 | 1 | 21 |
| Iraq | 0 | 0 | 17 |
| Kyrgyzstan | 0 | 1 | 17 |
| Vietnam | 1 | 3 | 15 |
| Tanzania | 0 | 4 | 15 |
| Spain | 0 | 0 | 15 |
| Nepal | 0 | 1 | 14 |
| Azerbaijan | 0 | 1 | 13 |
| Cuba | 0 | 0 | 13 |
| Uzbekistan | 0 | 1 | 12 |
| Yemen | 0 | 0 | 12 |
| Cyprus | 0 | 0 | 12 |
| Oman | 0 | 1 | 11 |
| Mauritius | 0 | 1 | 11 |
| Poland | 0 | 0 | 9 |
| Bangladesh | 0 | 0 | 8 |
| Kazakhstan | 0 | 1 | 8 |
| Honduras | 0 | 0 | 7 |
| Romania | 1 | 1 | 6 |
| Ukraine | 0 | 0 | 6 |
| Jamaica | 0 | 0 | 6 |
| Trinidad and Tobago | 0 | 1 | 6 |
| Malaysia | 0 | 1 | 5 |
| Mongolia | 0 | 0 | 5 |
USGS lists every magnitude in the United States but outside it coverage is complete only from about M4–4.5, so smaller local quakes reported by national agencies may be missing. Magnitudes and locations are revised for hours after an event.
More
Data: USGS Earthquake Hazards Program (ComCat), GeoNames (cities, CC BY 4.0).