Severe storm · Active

Hurricane Simon

Updated · First published

Map of Hurricane Simon
Location 21.30°, -110.00°

Open this location on the live map

Summary

NASA's Earth Observatory Natural Event Tracker (EONET) lists Hurricane Simon, first observed on 7 Oct 2026, 18:00 UTC with 37 position reports.

The latest position report lists wind of 30 kts.

Key figures

Latest wind
30 kts (NASA EONET)
Peak wind in track
135 kts (NASA EONET)
First observation
7 Oct 2026, 18:00 UTC (NASA EONET)
Latest observation
16 Oct 2026, 18:00 UTC (NASA EONET)
Position
21.30°, -110.00° (NASA EONET)
Track points
37 (NASA EONET)

Timeline

Source times where the record has one; otherwise the time GodsView saw the change.

  1. — Position 21.3°, -110.0°, 30 kts (NASA EONET).
  2. — Position 20.4°, -109.2°, 35 kts (NASA EONET).
  3. — Position 19.7°, -108.5°, 35 kts (NASA EONET).
  4. — Position 19.3°, -108.3°, 40 kts (NASA EONET).
  5. — Position 19.2°, -108.2°, 45 kts (NASA EONET).
  6. — Position 19.2°, -108.0°, 50 kts (NASA EONET).
  7. — Position 19.2°, -108.5°, 55 kts (NASA EONET).
  8. — Position 19.2°, -108.5°, 55 kts (NASA EONET).
  9. — Position 19.5°, -108.3°, 75 kts (NASA EONET).
  10. — Position 19.8°, -108.0°, 85 kts (NASA EONET).
  11. — Position 20.0°, -107.7°, 90 kts (NASA EONET).
  12. — Position 20.2°, -107.5°, 90 kts (NASA EONET).
  13. — Position 20.2°, -107.4°, 80 kts (NASA EONET).
  14. — Position 20.3°, -107.2°, 80 kts (NASA EONET).
  15. — Position 20.5°, -107.1°, 80 kts (NASA EONET).
  16. — Position 20.3°, -106.9°, 85 kts (NASA EONET).
  17. — Position 20.0°, -106.7°, 90 kts (NASA EONET).
  18. — Position 20.0°, -106.4°, 95 kts (NASA EONET).
  19. — Position 19.9°, -106.1°, 100 kts (NASA EONET).
  20. — Position 19.7°, -105.8°, 105 kts (NASA EONET).
  21. — Position 19.4°, -105.6°, 115 kts (NASA EONET).
  22. — Position 18.9°, -105.2°, 130 kts (NASA EONET).
  23. — Position 18.4°, -105.0°, 135 kts (NASA EONET).
  24. — Position 18.0°, -104.8°, 130 kts (NASA EONET).
  25. — Position 17.4°, -104.8°, 130 kts (NASA EONET).
  26. — Position 17.3°, -104.8°, 130 kts (NASA EONET).
  27. — Position 17.0°, -104.6°, 120 kts (NASA EONET).
  28. — Position 16.6°, -104.6°, 105 kts (NASA EONET).
  29. — Position 16.0°, -104.7°, 90 kts (NASA EONET).
  30. — Position 15.9°, -104.5°, 80 kts (NASA EONET).
  31. — Position 15.7°, -104.4°, 80 kts (NASA EONET).
  32. — Position 15.7°, -104.3°, 65 kts (NASA EONET).
  33. — Position 15.6°, -103.7°, 60 kts (NASA EONET).
  34. — Position 15.4°, -103.1°, 55 kts (NASA EONET).
  35. — Position 15.4°, -102.7°, 45 kts (NASA EONET).
  36. — Position 15.3°, -102.1°, 40 kts (NASA EONET).
  37. — Position 15.2°, -101.3°, 35 kts (NASA EONET).
  38. — First NASA EONET observation: 35 kts.

Questions

When did this severe storm happen?

The first source record is dated 7 Oct 2026, 18:00 UTC.

Where can I find official information?

From the original records: NASA EONET, JTWC. Links are listed under Sources on this page.

Sources

How this page is made

GodsView compiles this page automatically from public data: the U.S. Geological Survey (USGS) earthquake feeds, the Global Disaster Alert and Coordination System (GDACS) and NASA EONET. News stories are matched to the event by place, event type and publication time, and link to the original publishers. Figures are shown as the sources report them and may be revised. For warnings and safety advice, follow your local authorities.

Nearby events

  • Tropical Cyclone Trudy Tropical cyclone · Mexico · · active
    GDACS alert: Green · Severity: Tropical Depression (maximum wind speed of 56 km/h)
  • Tropical Cyclone Simon Tropical cyclone · Mexico ·
    GDACS alert: Orange · Severity: Tropical Depression (maximum wind speed of 56 km/h)

Other events on 7 October 2026

  • Tropical Cyclone Simon Tropical cyclone · Mexico ·
    GDACS alert: Orange · Severity: Tropical Depression (maximum wind speed of 56 km/h)
  • Hurricane Isaias Severe storm ·
    Latest wind: 20 kts · Peak wind in track: 105 kts