Wildfire map Peru
Fires in Peru right now
Updated
172 fire clusters detected in Peru in the last 48 h Most active: remote Cuzco Department, 269 km ENE of Cusco (16 detections).
Active fires in Peru from NASA's VIIRS satellite hotspots, grouped into clusters and named by the nearest city.
- Fire clusters
- 172 last 48 h
- Hotspot detections
- 399
- Intense clusters (100+ MW)
- 1
- Most active fire
- remote Cuzco Department, 269 km ENE of Cusco 16 detections
- Most affected region
- Cuzco Department 27 clusters
Active fires in Peru
Satellites detected 399 thermal hotspots in Peru in the last 48 h, grouped into 172 fire clusters. 1 cluster reached an intense fire radiative power above 100 MW.
The most active fire is remote Cuzco Department, 269 km ENE of Cusco with 16 detections and a peak of 68 MW, last seen Sun 2:19 pm local time.
By region, Cuzco Department has 27 clusters (94 detections), Ucayali has 47 clusters (71 detections), Cajamarca Department has 23 clusters (63 detections).
Fires are assigned to the country of the nearest listed city, so a fire close to a border can appear under the neighbour.
Largest fire clusters
| Fire cluster | Region | Detections | Peak FRP | Last seen (local) |
|---|---|---|---|---|
| remote Cuzco Department, 269 km ENE of Cusco | Cuzco Department | 16 | 68 MW | Sun 2:19 pm |
| remote Cuzco Department, 186 km ENE of Cusco | Cuzco Department | 17 | 52 MW | Sun 2:19 pm |
| 62 km E of Santa Ana | Cuzco Department | 17 | 23 MW | Sun 2:19 pm |
| 72 km NW of Pucallpa | Ucayali | 3 | 174 MW | Sun 2:21 pm |
| remote Puno, 210 km NE of Juliaca | Puno | 13 | 57 MW | Sat 12:58 pm |
| remote Cajamarca Department, 223 km NE of Cajamarca | Cajamarca Department | 2 | 75 MW | Sun 2:21 pm |
| 147 km N of Cajamarca | Cajamarca Department | 12 | 20 MW | Sun 2:21 pm |
| 94 km ESE of Ayacucho | Ayacucho | 7 | 24 MW | Sun 2:19 pm |
| remote Cuzco Department, 320 km ENE of Cusco | Cuzco Department | 1 | 93 MW | Sat 1:00 pm |
| remote Cajamarca Department, 336 km ENE of Cajamarca | Cajamarca Department | 12 | 12 MW | Sun 2:21 pm |
| remote Puno, 298 km NE of Juliaca | Puno | 9 | 12 MW | Sun 12:06 am |
| 107 km SE of Cajamarca | Cajamarca Department | 4 | 26 MW | Sat 2:42 pm |
| remote Puno, 187 km ENE of Juliaca | Puno | 4 | 30 MW | Sat 12:58 pm |
| remote Puno, 314 km NE of Juliaca | Puno | 6 | 34 MW | Sat 12:58 pm |
| 113 km E of Huánuco | Huánuco Department | 3 | 28 MW | Sun 2:21 pm |
| remote Cajamarca Department, 203 km NE of Cajamarca | Cajamarca Department | 5 | 28 MW | Sun 2:21 pm |
| remote Cuzco Department, 324 km ENE of Cusco | Cuzco Department | 4 | 17 MW | Sun 12:39 pm |
| 27 km NE of Santa Ana | Cuzco Department | 4 | 26 MW | Sun 2:19 pm |
| remote Loreto, 456 km E of Iquitos | Loreto | 4 | 13 MW | Sun 12:43 pm |
| 37 km NNE of Pucallpa | Ucayali | 4 | 13 MW | Sat 1:00 pm |
| remote Puno, 271 km NE of Juliaca | Puno | 2 | 37 MW | Sat 12:58 pm |
| 138 km SE of San Fernando | Ucayali | 3 | 25 MW | Sat 1:00 pm |
| 39 km SE of Arequipa | Arequipa | 1 | 36 MW | Sun 2:19 pm |
| remote Cuzco Department, 262 km NNW of Santa Ana | Cuzco Department | 5 | 11 MW | Sun 2:21 pm |
| remote Puno, 175 km ENE of Juliaca | Puno | 3 | 30 MW | Sun 12:08 am |
Cities with fires within 80 km
- Wildfires near Pucallpa nearest 6 km N
- Wildfires near San Fernando, Ucayali nearest 8 km WSW
- Wildfires near Santiago, Cuzco Department nearest 22 km NNW
- Wildfires near Cusco nearest 23 km NW
- Wildfires near Santa Ana, Cuzco Department nearest 26 km NE
- Wildfires near Iquitos nearest 27 km NNE
- Wildfires near San Juan, Loreto nearest 31 km NNE
- Wildfires near Huancayo nearest 39 km NNW
- Wildfires near Arequipa nearest 39 km SE
Official information
The Global Wildfire Information System, GWIS (gwis.jrc.ec.europa.eu), maps fire danger and burnt areas worldwide; evacuation orders come from national civil protection and local authorities.
Satellite thermal hotspots are not all wildfires: gas flares, steel works, volcanoes and planned agricultural or prescribed burns show up too. VIIRS passes over most places about twice a day, so a fire can start or grow between passes, and thick smoke or cloud can hide one.
Fires in other countries
Related
Data: NASA FIRMS (VIIRS active fires), Open-Meteo, GeoNames.