Eureka, California, United States · public cameras
Live cameras in Eureka, CA
Updated
130 public cameras within 30 km of Eureka, CA 15 with live video, 102 traffic cameras. Nearest: US-101: Eureka / 4th & H - Looking North (CXXX), under 1 km NNW.
Traffic cameras, highway cams and public webcams around Eureka, closest first. Open any camera to watch it live on the map.
- Cameras within 30 km
- 130
- Live video
- 15 12%; the rest refresh as still images
- Traffic & highway
- 102
- Weather & scenic
- 13
- Camera operators
- 10
- Nearest camera
- < 1 km NNW US-101: Eureka / 4th & H - Looking North (CXXX)
Live cams in Eureka, CA
GodsView indexes 130 public cameras within 30 km of central Eureka, California, United States: 102 traffic & highway, 13 weather & scenic, 8 airport, 4 city & other, 3 wildfire & volcano. 15 stream live video; the others are still images that the operator refreshes every few seconds to few minutes.
86 cameras are within 10 km of the centre, 24 between 10 and 20 km and 20 between 20 and 30 km. The closest is US-101: Eureka / 4th & H - Looking North (CXXX) in Eureka, under 1 km NNW of the centre; the closest live video feed is US-101: Eureka / 4th & H - Looking North (CXXX), 0 km NNW.
The biggest source here is caltrans with 49 cameras, followed by windy (46), windy providers (15), California Department of Transportation (Caltrans) (8). Across United States there are 107,616 cameras, so Eureka has 0% of the national total.
| Camera | Kind | Provider | Feed | Distance |
|---|---|---|---|---|
| US-101: Eureka / 4th & H - Looking North (CXXX) | Traffic & highway | caltrans | Live video | < 1 km NNW |
| US-101 at 4th and H Street, Eureka | Traffic & highway | windy providers | Still image | < 1 km NNW |
| Eureka › South: US-101 - 4th & H - Looking South | Traffic & highway | windy | Still image | < 1 km NNW |
| Eureka › North: US-101 - 4th & H - Looking North (CXXX) | Traffic & highway | windy | Still image | < 1 km NNW |
| US-101: Eureka / 4th & H - Looking North (CXXX) | Traffic & highway | caltrans | Still image | < 1 km NNW |
| US-101: Eureka / 4th & H - Looking South | Traffic & highway | caltrans | Still image | < 1 km NNW |
| US-101: Eureka / 5th&L - Looking North | Traffic & highway | caltrans | Live video | < 1 km ENE |
| Eureka › South-east: 5th Street | Weather & scenic | windy | Still image | < 1 km ENE |
| US-101: Eureka / 5th&L - Looking North | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101: Eureka / 5th&L - Looking South | Traffic & highway | caltrans | Live video | < 1 km ENE |
| Eureka › North: US-101 - 5th&L - Looking South | Traffic & highway | windy | Still image | < 1 km ENE |
| US-101: Eureka / 5th&L - Looking South | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101: Eureka / 4th & L (Looking North) | Traffic & highway | caltrans | Live video | < 1 km ENE |
| Eureka › South: US-101 - 4th & L (Looking North) | Traffic & highway | windy | Still image | < 1 km ENE |
| US-101: Eureka / 4th & L (Looking North) | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101 : Eureka / 5th & R Street - Looking North (C034) | Traffic & highway | caltrans | Live video | < 1 km ENE |
| Eureka › North: US-101 - 5th & R Street - Looking North (C034) | Traffic & highway | windy | Still image | < 1 km ENE |
| US-101 : Eureka / 5th & R Street - Looking North (C034) | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101 : Eureka / 4th and Rst Street - Looking North (C038) | Traffic & highway | caltrans | Live video | < 1 km ENE |
| Eureka › South: US-101 - 4th and Rst Street - Looking North (C038) | Traffic & highway | windy | Still image | < 1 km ENE |
| US-101 : Eureka / 4th and Rst Street - Looking North (C038) | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101 : Eureka / 4th and Rst Street - Looking West (C038) | Traffic & highway | caltrans | Live video | < 1 km ENE |
| US-101 : Eureka / 4th and Rst Street - Looking West (C038) | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101: Eureka / Washington | Traffic & highway | California Department of Transportation (Caltrans) | Still image | 1 km WSW |
| US-101: Eureka / 4th & V - Looking North | Traffic & highway | caltrans | Live video | 1 km ENE |
| Eureka: US-101 - 4th & V - Looking North | Traffic & highway | windy | Still image | 1 km ENE |
| US-101: Eureka / 4th & V - Looking North | Traffic & highway | caltrans | Still image | 1 km ENE |
| US-101: Eureka / 5th & V - Looking South | Traffic & highway | caltrans | Live video | 1 km E |
| Eureka: US-101 - 5th & V - Looking South | Traffic & highway | windy | Still image | 1 km E |
| US-101: Eureka / 5th & V - Looking South | Traffic & highway | caltrans | Still image | 1 km E |
| US-101: Eureka / PHB - Looking North | Traffic & highway | caltrans | Live video | 1 km SW |
| US-101: Eureka / PHB - Looking South | Traffic & highway | caltrans | Live video | 1 km SW |
| Eureka: The West Side: US-101: Eureka - PHB - Looking South | Traffic & highway | windy | Still image | 1 km SW |
| Eureka: The West Side: US-101: Eureka - PHB - Looking North | Traffic & highway | windy | Still image | 1 km SW |
| US-101: Eureka / PHB - Looking North | Traffic & highway | caltrans | Still image | 1 km SW |
| US-101: Eureka / PHB - Looking South | Traffic & highway | caltrans | Still image | 1 km SW |
| US-101 : Eureka / 14th - Looking North (C039) | Traffic & highway | caltrans | Live video | 1 km SW |
| Eureka › North: US-101 - 14th - Looking North (C039) | Traffic & highway | windy | Still image | 1 km SW |
| US-101 : Eureka / 14th - Looking North (C039) | Traffic & highway | caltrans | Still image | 1 km SW |
| US-101: Eureka / Wabash - Looking South | Traffic & highway | caltrans | Live video | 2 km SW |
The 40 closest of 130. Open the live map to browse them all.
Traffic cameras in Eureka, CA
102 traffic and highway cameras cover roads within 30 km, 13 of them with live video. The most-covered roads are US-101 (82), SR-299 (20), SR-255 (6), SR-36 (5), Route 299 (3).
Road cameras are run by transport agencies for traffic management; they show congestion, crashes and road conditions such as snow, but agencies may turn a camera away or blank it during incidents.
| Camera | Kind | Provider | Feed | Distance |
|---|---|---|---|---|
| US-101: Eureka / 4th & H - Looking North (CXXX) | Traffic & highway | caltrans | Live video | < 1 km NNW |
| US-101 at 4th and H Street, Eureka | Traffic & highway | windy providers | Still image | < 1 km NNW |
| Eureka › South: US-101 - 4th & H - Looking South | Traffic & highway | windy | Still image | < 1 km NNW |
| Eureka › North: US-101 - 4th & H - Looking North (CXXX) | Traffic & highway | windy | Still image | < 1 km NNW |
| US-101: Eureka / 4th & H - Looking North (CXXX) | Traffic & highway | caltrans | Still image | < 1 km NNW |
| US-101: Eureka / 4th & H - Looking South | Traffic & highway | caltrans | Still image | < 1 km NNW |
| US-101: Eureka / 5th&L - Looking North | Traffic & highway | caltrans | Live video | < 1 km ENE |
| US-101: Eureka / 5th&L - Looking North | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101: Eureka / 5th&L - Looking South | Traffic & highway | caltrans | Live video | < 1 km ENE |
| Eureka › North: US-101 - 5th&L - Looking South | Traffic & highway | windy | Still image | < 1 km ENE |
| US-101: Eureka / 5th&L - Looking South | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101: Eureka / 4th & L (Looking North) | Traffic & highway | caltrans | Live video | < 1 km ENE |
| Eureka › South: US-101 - 4th & L (Looking North) | Traffic & highway | windy | Still image | < 1 km ENE |
| US-101: Eureka / 4th & L (Looking North) | Traffic & highway | caltrans | Still image | < 1 km ENE |
| US-101 : Eureka / 5th & R Street - Looking North (C034) | Traffic & highway | caltrans | Live video | < 1 km ENE |
Webcams around Eureka: weather, skyline and landmarks
28 webcams that are not road cameras: 13 weather & scenic, 8 airport, 4 city & other, 3 wildfire & volcano. 8 look over airports or airfields. 3 watch for wildfire or volcanic activity. Weather and skyline webcams are the quickest way to check conditions right now before heading out.
- Eureka › South-east: 5th Street Weather & scenic, windy, < 1 km ENE
- Eureka, California Coast Weather & scenic, windy, 4 km E
- Eureka › West Weather & scenic, windy, 4 km E
- Eureka, California Weather & scenic, windy, 4 km S
- Eureka › East Weather & scenic, windy, 4 km S
- Murray Field, Eureka Weather & scenic, windy, 4 km E
- Eureka › East: Murray Field - California, United States Weather & scenic, windy, 4 km E
- Humboldt Bay, Arcata, CA City & other, webcoos, 8 km NE
- Arcata: HUM-255: K St - Looking East toward H Weather & scenic, windy providers, 9 km NE
- Arcata: HUM-255: K St - Looking West Weather & scenic, windy, 9 km NE
- Arcata › East: HUM-255-8.465: H St Weather & scenic, windy, 9 km NE
- Arcata: HUM-255: G St - Looking West toward H Weather & scenic, windy providers, 10 km NE
Live cameras in nearby cities
3 of 14 nearby cities have more cameras than Eureka.
- Live cams in Redding 90 cameras, 151 km
- Live cams in Grants Pass 29 cameras, 195 km
- Live cams in Ashland, OR 131 cameras, 197 km
- Live cams in Medford 93 cameras, 201 km
- Live cams in Chico 83 cameras, 231 km
- Live cams in Klamath Falls 23 cameras, 254 km
- Live cams in Windsor, CA 79 cameras, 276 km
- Live cams in Yuba City 27 cameras, 285 km
About these cameras
Every camera here is published openly by its operator: transport departments, 511 traveller services, tourism boards, weather networks and webcam hosts. GodsView lists them and opens the feed from the operator inside the app; it does not record or store footage.
Feeds go offline for maintenance, at night, or when an operator restricts them during incidents. If a camera is dark, try the next closest one.
Counted within 30 km of the city centre (40.802, -124.164). Camera kinds are inferred from the operator and camera name.
Nearby cities
More
Data: Public camera operators (state DOTs, 511 services, national road agencies, webcam networks) via the Argus open camera index, GeoNames (cities, CC BY 4.0).