Hawaii, United States · public cameras
Traffic cameras and live cams in Hawaii
Updated
231 public cameras in Hawaii 148 traffic cameras, 11 with live video, 8 cities with a camera page.
Highway and traffic cameras plus public webcams across Hawaii, by city.
- Cameras
- 231
- Traffic & highway
- 148
- Live video
- 11
- Operators
- 13
- Cities with pages
- 8
Traffic cameras in Hawaii
GodsView indexes 231 public cameras in Hawaii: 148 traffic & highway, 35 city & other, 29 weather & scenic, 11 wildfire & volcano, 6 river & coast, 2 airport. 11 (5%) stream live video; the rest are still images refreshed by the operator.
That is 0% of the 107,616 cameras in United States, ranking Hawaii number 42 of the states. The largest sources are arcgis cams (148), windy (22), hvo (15), maunakea observatories (15).
Most cameras are around Honolulu (88), Hilo (56), Aliamanu / Salt Lakes / Foster Village (27).
Traffic & highway: 148 (64%), all still images. City & other: 35 (15%), 1 with live video. Weather & scenic: 29 (13%), 8 with live video. Wildfire & volcano: 11 (5%), all still images. River & coast: 6 (3%), 2 with live video. Airport: 2 (1%), all still images.
| Camera | Near | Kind | Feed |
|---|---|---|---|
| Waipahu Convenience Center | Waipahu | Weather & scenic | Live video |
| Honolulu Zoo Rhino Savannah | Honolulu | Weather & scenic | Live video |
| Keehi Transfer Station | Aliamanu / Salt Lakes / Foster Village | Weather & scenic | Live video |
| Live Panoramic Camera | Honolulu | Weather & scenic | Live video |
| Honolulu Zoo Elephant 1 | Honolulu | Weather & scenic | Live video |
| Live Camera Axis M3126-LVE | Honolulu | Weather & scenic | Live video |
| ElksLodge616 - Shaka Webcam | Honolulu | Weather & scenic | Live video |
| ElksLodge616 - Surf Webcam | Honolulu | River & coast | Live video |
| Waikiki Cam | Honolulu | Weather & scenic | Live video |
| Waikiki Beach Cam | Honolulu | River & coast | Live video |
| Beachfront, Waikiki, HI | Honolulu | City & other | Live video |
| Molokai Airport | East Honolulu | Airport | Still image |
| Kalaupapa Airport | East Honolulu | Airport | Still image |
| H-1 & KAONOHI (EASTBD) | Pearl City | Traffic & highway | Still image |
| KING & BISHOP | Honolulu | Traffic & highway | Still image |
| SOUTH HALEKOU INTERCHANGE | Kaneohe | Traffic & highway | Still image |
| NIMITZ & PACIFIC (IN) | Honolulu | Traffic & highway | Still image |
| KAM & KANEOHE & LIKELIKE | Kaneohe | Traffic & highway | Still image |
| ALA MOANA & KAMAKEE | Honolulu | Traffic & highway | Still image |
| KALAKAUA & LEWERS | Honolulu | Traffic & highway | Still image |
| ALA MOANA & ATKINSON | Honolulu | Traffic & highway | Still image |
| NIMITZ & AHUA ST. (WEST BD) | Aliamanu / Salt Lakes / Foster Village | Traffic & highway | Still image |
| KAM HWY & H3 NM | Kaneohe | Traffic & highway | Still image |
| H-1 & SALT LAKE BLVD (EAST) | Aliamanu / Salt Lakes / Foster Village | Traffic & highway | Still image |
| KALAKAUA & KAIULANI | Honolulu | Traffic & highway | Still image |
| VINEYARD & PALI | Honolulu | Traffic & highway | Still image |
| FARRINGTON & LEOKU ST. | Waipahu | Traffic & highway | Still image |
| KAPIOLANI & DATE | Honolulu | Traffic & highway | Still image |
| NIMITZ & SAND ISLAND | Honolulu | Traffic & highway | Still image |
| KAM & LILIPUNA & KAHUHIPA | Kaneohe | Traffic & highway | Still image |
A sample led by live video feeds. City pages list every camera by distance.
Highway and traffic cameras in Hawaii
148 road cameras (64% of the state's total). They publish still images, typically refreshed every 1 to 5 minutes. Use them to check congestion, crashes and snow or flooding on the road before you drive.
Cameras by city in Hawaii
| City | Cameras (nearest city) |
|---|---|
| Honolulu | 88 |
| Hilo | 56 |
| Aliamanu / Salt Lakes / Foster Village | 27 |
| Kaneohe | 24 |
| East Honolulu | 12 |
| Pearl City | 12 |
| Waipahu | 6 |
| Joint Base Pearl Harbor Hickam | 6 |
Each camera is counted once, against the nearest city.
Live cams in Hawaii cities
- Live cams in Pearl City 173 within 30 km
- Live cams in Joint Base Pearl Harbor Hickam 172 within 30 km
- Live cams in Aliamanu / Salt Lakes / Foster Village 172 within 30 km
- Live cams in Honolulu 170 within 30 km
- Live cams in Kailua 170 within 30 km
- Live cams in Kaneohe 170 within 30 km
- Live cams in Waipahu 169 within 30 km
- Live cams in East Honolulu 165 within 30 km
About these cameras
Every camera is published openly by its operator: state transport departments, 511 services, cities, tourism boards and webcam hosts. GodsView opens the operator's own feed in the app and does not record footage; feeds can go dark at night, for maintenance or during incidents.
Cameras are assigned to Hawaii by the nearest city within 80 km; kinds are inferred from the operator and camera name.
Nearby states
More
Data: Public camera operators (state DOTs, 511 services, national road agencies, webcam networks) via the Argus open camera index, GeoNames (cities, CC BY 4.0).