Jeffersonville, Indiana, United States · public cameras
Live cameras in Jeffersonville, IN
Updated
207 public cameras within 30 km of Jeffersonville, IN 128 with live video, 196 traffic cameras. Nearest: 1-065-000-9-1 10TH ST, 1 km W.
Traffic cameras, highway cams and public webcams around Jeffersonville, closest first. Open any camera to watch it live on the map.
- Cameras within 30 km
- 207
- Live video
- 128 62%; the rest refresh as still images
- Traffic & highway
- 196
- Weather & scenic
- 10
- Camera operators
- 8
- Nearest camera
- 1 km W 1-065-000-9-1 10TH ST
Live cams in Jeffersonville, IN
GodsView indexes 207 public cameras within 30 km of central Jeffersonville, Indiana, United States: 196 traffic & highway, 6 river & coast, 4 weather & scenic, 1 city & other. 128 stream live video; the others are still images that the operator refreshes every few seconds to few minutes.
116 cameras are within 10 km of the centre, 74 between 10 and 20 km and 17 between 20 and 30 km. The closest is 1-065-000-9-1 10TH ST in in Jeffersonville, 1 km W of the centre; the closest live video feed is 1-065-000-9-1 10TH ST, 1 km W.
The biggest source here is castlerock with 126 cameras, followed by windy (56), opentrafficcam (18), hivis (2). Across United States there are 107,616 cameras, so Jeffersonville has 0% of the national total.
| Camera | Kind | Provider | Feed | Distance |
|---|---|---|---|---|
| 1-065-000-9-1 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| 1-065-000-9-1 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| Jeffersonville: I-65: 1-065-000-9-1 10TH ST | Traffic & highway | windy | Still image | 1 km W |
| 1-065-000-9-2 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| 1-065-000-9-2 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| Jeffersonville: I-65: 1-065-000-9-2 10TH ST | Traffic & highway | windy | Still image | 1 km W |
| 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| I-65: 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | opentrafficcam | Still image | 1 km SW |
| Jeffersonville: I-65: 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | windy | Still image | 1 km SW |
| 1-065-000-1-2 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| 1-065-000-1-2 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| I-65: 1-065-000-1-2 LINCOLN & KENNEDY BRIDGES | Traffic & highway | opentrafficcam | Still image | 1 km SW |
| US 31: 1-065-001-2-1 STANSIFER AVE | Traffic & highway | opentrafficcam | Still image | 2 km WNW |
| 1-065-001-2-1 STANSIFER AVE | Traffic & highway | castlerock | Live video | 2 km WNW |
| 1-065-001-2-1 STANSIFER AVE | Traffic & highway | castlerock | Live video | 2 km WNW |
| Clarksville: I-65: 1-065-001-2-1 STANSIFER AVE | Traffic & highway | windy | Still image | 2 km WNW |
| Ohio River Cam - Kentucky | River & coast | earthcam | Still image | 2 km SE |
| 1-065-002-1-1 EASTERN BLVD | Traffic & highway | castlerock | Live video | 3 km NW |
| 1-065-002-1-1 EASTERN BLVD | Traffic & highway | castlerock | Live video | 3 km NW |
| Clarksville: I-65: 1-065-002-1-1 EASTERN BLVD | Traffic & highway | windy | Still image | 3 km NW |
| 3-062-147-3-1 BROWNS STATION WAY | Traffic & highway | castlerock | Live video | 3 km NW |
| OLD IN 62 SEC 1: 3-062-147-3-1 BROWNS STATION WAY | Traffic & highway | opentrafficcam | Still image | 3 km NW |
| OHIO R US OF MCALPINE DAM AT RRB AT LOUISVILLE | Traffic & highway | hivis | Still image | 3 km WSW |
| US 31: 1-065-002-8-2 N OF EASTERN BLVD | Traffic & highway | opentrafficcam | Still image | 3 km NNW |
| 1-065-002-8-2 N OF EASTERN BLVD | Traffic & highway | castlerock | Live video | 3 km NNW |
| 1-065-002-8-2 N OF EASTERN BLVD | Traffic & highway | castlerock | Live video | 3 km NNW |
| Clarksville: I-65: 1-065-002-8-2 N OF EASTERN BLVD | Traffic & highway | windy | Still image | 3 km NNW |
| I-65 at UofL Medical Tower | Traffic & highway | arcgis cams | Still image | 3 km SSW |
| 1-065-002-8-1 N OF EASTERN BLVD | Traffic & highway | castlerock | Live video | 3 km NNW |
| 1-065-002-8-1 N OF EASTERN BLVD | Traffic & highway | castlerock | Live video | 3 km NNW |
| Clarksville: I-65: 1-065-002-8-1 N OF EASTERN BLVD | Traffic & highway | windy | Still image | 3 km NNW |
| 3-062-147-3-1 BROWNS STATION WAY | Traffic & highway | castlerock | Live video | 4 km NW |
| Clarksville: OLD IN 62 SEC 1: 3-062-147-3-1 BROWNS STATION WAY | Weather & scenic | windy | Still image | 4 km NW |
| 1-065-003-7-_-_-cam-1 I-65/3.7 US 31/LEWIS & CLARK PKWY | Traffic & highway | castlerock | Live video | 5 km NNW |
| 1-065-003-7-_-_-cam-1 I-65/3.7 US 31/LEWIS & CLARK PKWY | Traffic & highway | castlerock | Live video | 5 km NNW |
| Clarksville: I-65: 1-065-003-7-_-_-cam-1 I-65/3.7 US 31/LEWIS & CLARK PKWY | Traffic & highway | windy | Still image | 5 km NNW |
| S Fk Beargrass Creek at E Oak St at Louisville | Traffic & highway | hivis | Still image | 5 km S |
| Shrine of St Martin | City & other | opentopia | Still image | 7 km NNE |
| ky1-064-000-1-eb-_-cam-2 KY I-64 EB / 0.1 @ SHERMAN MINTON BR CENTER LOWER DECK | Traffic & highway | castlerock | Live video | 8 km W |
The 40 closest of 207. Open the live map to browse them all.
Traffic cameras in Jeffersonville, IN
196 traffic and highway cameras cover roads within 30 km, 126 of them with live video. The most-covered roads are I-265 (60), I-64 (38), I-65 (34), US-150 (16), SR-62 (11).
Road cameras are run by transport agencies for traffic management; they show congestion, crashes and road conditions such as snow, but agencies may turn a camera away or blank it during incidents.
| Camera | Kind | Provider | Feed | Distance |
|---|---|---|---|---|
| 1-065-000-9-1 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| 1-065-000-9-1 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| Jeffersonville: I-65: 1-065-000-9-1 10TH ST | Traffic & highway | windy | Still image | 1 km W |
| 1-065-000-9-2 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| 1-065-000-9-2 10TH ST | Traffic & highway | castlerock | Live video | 1 km W |
| Jeffersonville: I-65: 1-065-000-9-2 10TH ST | Traffic & highway | windy | Still image | 1 km W |
| 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| I-65: 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | opentrafficcam | Still image | 1 km SW |
| Jeffersonville: I-65: 1-065-000-1-1 LINCOLN & KENNEDY BRIDGES | Traffic & highway | windy | Still image | 1 km SW |
| 1-065-000-1-2 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| 1-065-000-1-2 LINCOLN & KENNEDY BRIDGES | Traffic & highway | castlerock | Live video | 1 km SW |
| I-65: 1-065-000-1-2 LINCOLN & KENNEDY BRIDGES | Traffic & highway | opentrafficcam | Still image | 1 km SW |
| US 31: 1-065-001-2-1 STANSIFER AVE | Traffic & highway | opentrafficcam | Still image | 2 km WNW |
| 1-065-001-2-1 STANSIFER AVE | Traffic & highway | castlerock | Live video | 2 km WNW |
Webcams around Jeffersonville: weather, skyline and landmarks
11 webcams that are not road cameras: 6 river & coast, 4 weather & scenic, 1 city & other. Weather and skyline webcams are the quickest way to check conditions right now before heading out.
- Ohio River Cam - Kentucky River & coast, earthcam, 2 km SE
- Clarksville: OLD IN 62 SEC 1: 3-062-147-3-1 BROWNS STATION WAY Weather & scenic, windy, 4 km NW
- Shrine of St Martin City & other, opentopia, 7 km NNE
- New Albany Live Riverfront Weather & scenic, camstreamer, 8 km W
- Utica: I-265: 1-265-030-2-_-_-cam-1 I-265/30.2 W OF OLD SALEM/RIVER RIDGE River & coast, windy, 10 km NE
- Utica: I-265: 1-265-029-4-_-_-cam-1 I-265/29.4 E OF OLD SALEM/RIVER RIDGE River & coast, windy, 11 km NE
- Transylvania Beach: I-265: 1-265-028-7-_-_-cam-1 I-265/28.7 LEWIS AND CLARK BRIDGE River & coast, windy, 11 km NE
- Transylvania Beach: I-265: 1-265-028-7-_-_-cam-2 I-265/28.7 LEWIS AND CLARK BRIDGE River & coast, windy, 11 km NE
- Louisville: I-265: ky1-265-028-5-_-_-cam-1 I-265/28.5 OHIO RIVER (KY) River & coast, windy, 11 km NE
- Floyds Knobs: US 150: 01-022-037-_-_-cam-1 US 150 @ BANET RD Weather & scenic, windy, 15 km WNW
- FC26-Live Camera Axis P3265-LVE Weather & scenic, camstreamer, 29 km SSW
Live cameras in nearby cities
5 of 12 nearby cities have more cameras than Jeffersonville.
- Live cams in Louisville 204 cameras, 3 km
- Live cams in New Albany 210 cameras, 8 km
- Live cams in Georgetown, KY 8 cameras, 103 km
- Live cams in Columbus, IN 94 cameras, 104 km
- Live cams in Lexington-Fayette 5 cameras, 115 km
- Live cams in Lexington 5 cameras, 115 km
- Live cams in Bloomington, IN 19 cameras, 120 km
- Live cams in Florence, KY 220 cameras, 125 km
About these cameras
Every camera here is published openly by its operator: transport departments, 511 traveller services, tourism boards, weather networks and webcam hosts. GodsView lists them and opens the feed from the operator inside the app; it does not record or store footage.
Feeds go offline for maintenance, at night, or when an operator restricts them during incidents. If a camera is dark, try the next closest one.
Counted within 30 km of the city centre (38.278, -85.737). Camera kinds are inferred from the operator and camera name.
Nearby cities
More
Data: Public camera operators (state DOTs, 511 services, national road agencies, webcam networks) via the Argus open camera index, GeoNames (cities, CC BY 4.0).