Richmond, Indiana, United States · public cameras
Live cameras in Richmond, IN
Updated
28 public cameras within 30 km of Richmond, IN 16 with live video, 28 traffic cameras. Nearest: 1-070-151-0-1 US 27, 5 km N.
Traffic cameras, highway cams and public webcams around Richmond, IN, closest first. Open any camera to watch it live on the map.
- Cameras within 30 km
- 28
- Live video
- 16 57%; the rest refresh as still images
- Traffic & highway
- 28
- Weather & scenic
- 0
- Camera operators
- 4
- Nearest camera
- 5 km N 1-070-151-0-1 US 27
Live cams in Richmond, IN
GodsView indexes 28 public cameras within 30 km of central Richmond, Indiana, United States: 28 traffic & highway. 16 stream live video; the others are still images that the operator refreshes every few seconds to few minutes.
18 cameras are within 10 km of the centre, 4 between 10 and 20 km and 6 between 20 and 30 km. The closest is 1-070-151-0-1 US 27 in near Richmond, 5 km N of the centre; the closest live video feed is 1-070-151-0-1 US 27, 5 km N.
The biggest source here is castlerock with 16 cameras, followed by windy (8), opentrafficcam (3), ohgo (1). Across United States there are 107,616 cameras, so Richmond, IN has 0% of the national total.
| Camera | Kind | Provider | Feed | Distance |
|---|---|---|---|---|
| 1-070-151-0-1 US 27 | Traffic & highway | castlerock | Live video | 5 km N |
| 1-070-151-0-1 US 27 | Traffic & highway | castlerock | Live video | 5 km N |
| Chester: I-70: 1-070-151-0-1 US 27 | Traffic & highway | windy | Still image | 5 km N |
| I-70: 1-070-151-0-1 US 27 | Traffic & highway | opentrafficcam | Still image | 5 km N |
| 1-070-152-7-1 SR227 | Traffic & highway | castlerock | Live video | 5 km NNE |
| 1-070-152-7-1 SR227 | Traffic & highway | castlerock | Live video | 5 km NNE |
| Chester: I-70: 1-070-152-7-1 SR227 | Traffic & highway | windy | Still image | 5 km NNE |
| IN 227: 1-070-152-7-1 SR227 | Traffic & highway | opentrafficcam | Still image | 5 km NNE |
| 1-070-149-1-1 @ US 35 | Traffic & highway | castlerock | Live video | 5 km NW |
| 1-070-149-1-1 @ US 35 | Traffic & highway | castlerock | Live video | 5 km NW |
| East Haven: I-70: 1-070-149-1-1 @ US 35 | Traffic & highway | windy | Still image | 5 km NW |
| 1-070-156-2-1 US 40 | Traffic & highway | castlerock | Live video | 6 km E |
| 1-070-156-2-1 US 40 | Traffic & highway | castlerock | Live video | 6 km E |
| Richmond: I-70: 1-070-156-2-1 US 40 | Traffic & highway | windy | Still image | 6 km E |
| New Westville: I-70 at Ohio/Indiana Line, 1063 | Traffic & highway | windy | Still image | 8 km E |
| 1-070-145-3-1 @ CENTERVILLE RD | Traffic & highway | castlerock | Live video | 10 km WNW |
| 1-070-145-3-1 @ CENTERVILLE RD | Traffic & highway | castlerock | Live video | 10 km WNW |
| West Grove: I-70: 1-070-145-3-1 @ CENTERVILLE RD | Traffic & highway | windy | Still image | 10 km WNW |
| 1-070-145-0-1rp REST PARK RICHMOND WB | Traffic & highway | castlerock | Live video | 12 km WNW |
| 1-070-145-0-2rp REST PARK RICHMOND WB | Traffic & highway | castlerock | Live video | 12 km WNW |
| 1-065-022-3-sb-ra-cam-1 REST PARK HENRYVILLE SB | Traffic & highway | castlerock | Live video | 12 km WNW |
| 1-070-143-7-wb-ra-cam-2 REST PARK RICHMOND WB | Traffic & highway | castlerock | Live video | 12 km WNW |
| IN 1: 1-070-137-3-cam1 SR 1 | Traffic & highway | opentrafficcam | Still image | 22 km W |
| 1-070-137-3-cam1 SR 1 | Traffic & highway | castlerock | Live video | 22 km W |
| 1-070-137-3-cam1 SR 1 | Traffic & highway | castlerock | Live video | 22 km W |
| Jacksonburg: I-70: 1-070-137-3-cam1 SR 1 | Traffic & highway | windy | Still image | 22 km W |
| US-40 at US-127 | Traffic & highway | ohgo | Still image | 22 km E |
| West Manchester: US-40 at US-127, 1126 | Traffic & highway | windy | Still image | 22 km E |
Traffic cameras in Richmond, IN
28 traffic and highway cameras cover roads within 30 km, 16 of them with live video. The most-covered roads are I-70 (8), US-40 (5), US-27 (4), SR-227 (4), SR-1 (4).
Road cameras are run by transport agencies for traffic management; they show congestion, crashes and road conditions such as snow, but agencies may turn a camera away or blank it during incidents.
| Camera | Kind | Provider | Feed | Distance |
|---|---|---|---|---|
| 1-070-151-0-1 US 27 | Traffic & highway | castlerock | Live video | 5 km N |
| 1-070-151-0-1 US 27 | Traffic & highway | castlerock | Live video | 5 km N |
| Chester: I-70: 1-070-151-0-1 US 27 | Traffic & highway | windy | Still image | 5 km N |
| I-70: 1-070-151-0-1 US 27 | Traffic & highway | opentrafficcam | Still image | 5 km N |
| 1-070-152-7-1 SR227 | Traffic & highway | castlerock | Live video | 5 km NNE |
| 1-070-152-7-1 SR227 | Traffic & highway | castlerock | Live video | 5 km NNE |
| Chester: I-70: 1-070-152-7-1 SR227 | Traffic & highway | windy | Still image | 5 km NNE |
| IN 227: 1-070-152-7-1 SR227 | Traffic & highway | opentrafficcam | Still image | 5 km NNE |
| 1-070-149-1-1 @ US 35 | Traffic & highway | castlerock | Live video | 5 km NW |
| 1-070-149-1-1 @ US 35 | Traffic & highway | castlerock | Live video | 5 km NW |
| East Haven: I-70: 1-070-149-1-1 @ US 35 | Traffic & highway | windy | Still image | 5 km NW |
| 1-070-156-2-1 US 40 | Traffic & highway | castlerock | Live video | 6 km E |
| 1-070-156-2-1 US 40 | Traffic & highway | castlerock | Live video | 6 km E |
| Richmond: I-70: 1-070-156-2-1 US 40 | Traffic & highway | windy | Still image | 6 km E |
| New Westville: I-70 at Ohio/Indiana Line, 1063 | Traffic & highway | windy | Still image | 8 km E |
Live cameras in nearby cities
14 of 14 nearby cities have more cameras than Richmond, IN.
- Live cams in Oxford, OH 32 cameras, 38 km
- Live cams in Middletown, OH 207 cameras, 55 km
- Live cams in Hamilton, OH 305 cameras, 55 km
- Live cams in Muncie 29 cameras, 59 km
- Live cams in Dayton 124 cameras, 60 km
- Live cams in Fairfield, OH 353 cameras, 61 km
- Live cams in Kettering, OH 127 cameras, 64 km
- Live cams in Huber Heights 124 cameras, 65 km
About these cameras
Every camera here is published openly by its operator: transport departments, 511 traveller services, tourism boards, weather networks and webcam hosts. GodsView lists them and opens the feed from the operator inside the app; it does not record or store footage.
Feeds go offline for maintenance, at night, or when an operator restricts them during incidents. If a camera is dark, try the next closest one.
Counted within 30 km of the city centre (39.829, -84.890). Camera kinds are inferred from the operator and camera name.
Nearby cities
More
Data: Public camera operators (state DOTs, 511 services, national road agencies, webcam networks) via the Argus open camera index, GeoNames (cities, CC BY 4.0).