Air quality in United States
Air quality in Florida today
Updated
Good: average US AQI 40 across 33 cities in Florida Worst now: Jacksonville (45); cleanest: Panama City, FL (35).
Live US AQI, PM2.5 and ozone for cities across Florida, compared with the United States average.
- Average US AQI
- 40 Good
- United States average
- 49 619 cities
- Most polluted now
- Jacksonville AQI 45
- Cleanest now
- Panama City, FL AQI 35
- Cities above 100
- 0
Air quality in Florida today
Right now the modelled air quality in Florida averages a US AQI of 40 (Good) across the 33 cities we track. By category: 33 Good (of 33).
That is 9 points cleaner than the United States average of 49, ranking 23 of 51 states from cleanest to most polluted.
Jacksonville has the worst air at 45 (PM2.5 10 µg/m³), and Panama City, FL the cleanest at 35. No tracked city is above 100, so no group needs to change plans.
Florida cities by AQI (most polluted first)
| City | US AQI | Category | PM2.5 µg/m³ | PM10 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Jacksonville | 45 | Good | 10.4 | 17 | 90 |
| Daytona Beach | 43 | Good | 12.2 | 20 | 89 |
| Ormond Beach | 43 | Good | 12.2 | 20 | 89 |
| Fort Lauderdale | 41 | Good | 5.3 | 9 | 91 |
| Pembroke Pines | 41 | Good | 5.3 | 9 | 91 |
| Hollywood | 41 | Good | 5.3 | 9 | 91 |
| Miramar | 41 | Good | 5.3 | 9 | 91 |
| Clearwater | 41 | Good | 8.1 | 12 | 93 |
| Miami Gardens | 41 | Good | 5.3 | 9 | 91 |
| Pompano Beach | 41 | Good | 5.5 | 9 | 90 |
| Davie | 41 | Good | 5.3 | 9 | 91 |
| Boca Raton | 41 | Good | 5.5 | 9 | 90 |
| Largo | 41 | Good | 8.1 | 12 | 93 |
| Deerfield Beach | 41 | Good | 5.5 | 9 | 90 |
| Boynton Beach | 41 | Good | 5.5 | 9 | 90 |
| Dunedin | 41 | Good | 8.1 | 12 | 93 |
| Miami | 40 | Good | 5.4 | 9 | 92 |
| Tampa | 40 | Good | 8.2 | 13 | 91 |
| Orlando | 40 | Good | 12.3 | 20 | 85 |
| Hialeah | 40 | Good | 5.4 | 9 | 92 |
| Brandon | 40 | Good | 8.2 | 13 | 91 |
| Miami Beach | 40 | Good | 5.4 | 9 | 92 |
| Kissimmee | 40 | Good | 10.1 | 16 | 88 |
| Westchester | 40 | Good | 5.4 | 9 | 92 |
| Palm Bay | 39 | Good | 14.9 | 25 | 85 |
| Melbourne | 39 | Good | 14.9 | 25 | 85 |
| Wellington | 38 | Good | 6.2 | 10 | 86 |
| Venice | 38 | Good | 8.1 | 13 | 86 |
| Pensacola | 37 | Good | 7.8 | 10 | 94 |
| Gainesville | 36 | Good | 6.9 | 11 | 85 |
| Fort Myers | 36 | Good | 7.7 | 12 | 80 |
| Port Charlotte | 36 | Good | 7.7 | 12 | 80 |
| Panama City | 35 | Good | 6.2 | 8 | 87 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
Cities in Florida
- Air quality in Jacksonville
- Air quality in Miami
- Air quality in Tampa
- Air quality in Orlando
- Air quality in St. Petersburg
- Air quality in Hialeah
- Air quality in Tallahassee
- Air quality in Fort Lauderdale
- Air quality in Cape Coral
- Air quality in Pembroke Pines
- Air quality in Port Saint Lucie
- Air quality in Hollywood
- Air quality in Gainesville
- Air quality in Miramar
- Air quality in Coral Springs
- Air quality in West Palm Beach
- Air quality in Palm Bay
- Air quality in Clearwater
- Air quality in Miami Gardens
- Air quality in Pompano Beach
- Air quality in Lakeland
- Air quality in Brandon
- Air quality in Davie
- Air quality in Boca Raton
- Air quality in Miami Beach
- Air quality in Melbourne
- Air quality in Largo
- Air quality in Deerfield Beach
- Air quality in Fort Myers
- Air quality in Boynton Beach
- Air quality in Daytona Beach
- Air quality in Kissimmee
- Air quality in Wellington
- Air quality in Port Charlotte
- Air quality in Pensacola
- Air quality in Ormond Beach
- Air quality in Panama City
- Air quality in Dunedin
- Air quality in Navarre
- Air quality in Westchester
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).