Air quality in United States
Air quality in Georgia today
Updated
Good: average US AQI 40 across 19 cities in Georgia Worst now: Macon (44); cleanest: Athens, GA (36).
Live US AQI, PM2.5 and ozone for cities across Georgia, compared with the United States average.
- Average US AQI
- 40 Good
- United States average
- 51 747 cities
- Most polluted now
- Macon AQI 44
- Cleanest now
- Athens, GA AQI 36
- Cities above 100
- 0
Air quality in Georgia today
Right now the modelled air quality in Georgia averages a US AQI of 40 (Good) across the 19 cities we track. By category: 19 Good (of 19).
That is 11 points cleaner than the United States average of 51, ranking 13 of 51 states from cleanest to most polluted.
Macon has the worst air at 44 (PM2.5 12 µg/m³), and Athens, GA the cleanest at 36. No tracked city is above 100, so no group needs to change plans.
Georgia cities by AQI (most polluted first)
| City | US AQI | Category | PM2.5 µg/m³ | PM10 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Macon | 44 | Good | 12.4 | 16 | 81 |
| Savannah | 42 | Good | 9.8 | 15 | 83 |
| Rome | 42 | Good | 8 | 10 | 81 |
| Atlanta | 41 | Good | 10.7 | 13 | 73 |
| Augusta | 41 | Good | 8.1 | 11 | 75 |
| Evans | 41 | Good | 8.1 | 11 | 75 |
| Union City | 41 | Good | 10.7 | 13 | 73 |
| Sandy Springs | 40 | Good | 9.1 | 12 | 76 |
| Roswell | 40 | Good | 9.1 | 12 | 76 |
| Marietta | 40 | Good | 9.1 | 12 | 76 |
| Smyrna | 40 | Good | 9.1 | 12 | 76 |
| Gainesville | 40 | Good | 7.8 | 10 | 76 |
| Kennesaw | 40 | Good | 9.1 | 12 | 76 |
| Duluth | 40 | Good | 9.1 | 12 | 76 |
| Canton | 40 | Good | 7.8 | 10 | 76 |
| Columbus | 39 | Good | 9.9 | 13 | 80 |
| Albany | 38 | Good | 7.9 | 11 | 80 |
| Valdosta | 38 | Good | 8.4 | 12 | 81 |
| Athens | 36 | Good | 8.8 | 12 | 70 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
Cities in Georgia
- Air quality in Atlanta
- Air quality in Columbus
- Air quality in Savannah
- Air quality in Athens
- Air quality in South Fulton
- Air quality in Sandy Springs
- Air quality in Roswell
- Air quality in Macon
- Air quality in Albany
- Air quality in Marietta
- Air quality in Smyrna
- Air quality in Valdosta
- Air quality in Augusta
- Air quality in Gainesville
- Air quality in Rome
- Air quality in Kennesaw
- Air quality in Duluth
- Air quality in Evans
- Air quality in Canton
- Air quality in Union City
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).