Air quality in United States
Air quality in Massachusetts today
Updated
Moderate: average US AQI 68 across 29 cities in Massachusetts Worst now: Boston (73); cleanest: Worcester (38).
Live US AQI, PM2.5 and ozone for cities across Massachusetts, compared with the United States average.
- Average US AQI
- 68 Moderate
- United States average
- 49 747 cities
- Most polluted now
- Boston AQI 73
- Cleanest now
- Worcester AQI 38
- Cities above 100
- 0
Air quality in Massachusetts today
Right now the modelled air quality in Massachusetts averages a US AQI of 68 (Moderate) across the 29 cities we track. By category: 2 Good, 27 Moderate (of 29).
That is 19 points worse than the United States average of 49, ranking 47 of 51 states from cleanest to most polluted.
Boston has the worst air at 73 (PM2.5 4.7 µg/m³), and Worcester the cleanest at 38. No tracked city is above 100, so no group needs to change plans.
Massachusetts cities by AQI (most polluted first)
| City | US AQI | Category | PM2.5 µg/m³ | PM10 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Boston | 73 | Moderate | 4.7 | 5 | 70 |
| Cambridge | 73 | Moderate | 4.7 | 5 | 70 |
| Quincy | 73 | Moderate | 4.7 | 5 | 70 |
| Lynn | 73 | Moderate | 4.7 | 5 | 70 |
| Waltham | 73 | Moderate | 4.7 | 5 | 70 |
| Medford | 73 | Moderate | 4.7 | 5 | 70 |
| Everett | 73 | Moderate | 4.7 | 5 | 70 |
| Brighton | 73 | Moderate | 4.7 | 5 | 70 |
| Salem | 73 | Moderate | 4.7 | 5 | 70 |
| Arlington | 73 | Moderate | 4.7 | 5 | 70 |
| Chelsea | 73 | Moderate | 4.7 | 5 | 70 |
| Braintree | 73 | Moderate | 4.7 | 5 | 70 |
| Watertown | 73 | Moderate | 4.7 | 5 | 70 |
| Lexington | 73 | Moderate | 4.7 | 5 | 70 |
| Reading | 73 | Moderate | 4.7 | 5 | 70 |
| Belmont | 73 | Moderate | 4.7 | 5 | 70 |
| Burlington | 73 | Moderate | 4.7 | 5 | 70 |
| Wilmington | 73 | Moderate | 4.7 | 5 | 70 |
| Canton | 73 | Moderate | 4.7 | 5 | 70 |
| Winchester | 73 | Moderate | 4.7 | 5 | 70 |
| Lowell | 63 | Moderate | 3.1 | 3 | 81 |
| Easton | 63 | Moderate | 4 | 4 | 79 |
| Mansfield | 63 | Moderate | 4 | 4 | 79 |
| Springfield | 62 | Moderate | 3.7 | 4 | 83 |
| New Bedford | 54 | Moderate | 3.9 | 5 | 81 |
| Gloucester | 54 | Moderate | 7 | 7 | 63 |
| Milford | 54 | Moderate | 3.7 | 4 | 79 |
| Yarmouth | 48 | Good | 6.4 | 8 | 75 |
| Worcester | 38 | Good | 2.7 | 3 | 87 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
Cities in Massachusetts
- Air quality in Boston
- Air quality in Worcester
- Air quality in Springfield
- Air quality in Lowell
- Air quality in Cambridge
- Air quality in New Bedford
- Air quality in Quincy
- Air quality in Lynn
- Air quality in Waltham
- Air quality in Medford
- Air quality in Everett
- Air quality in Brighton
- Air quality in Salem
- Air quality in Arlington
- Air quality in Chelsea
- Air quality in Braintree
- Air quality in Watertown
- Air quality in Lexington
- Air quality in Gloucester
- Air quality in Yarmouth
- Air quality in Milford
- Air quality in Reading
- Air quality in Belmont
- Air quality in Burlington
- Air quality in Easton
- Air quality in Mansfield
- Air quality in Wilmington
- Air quality in Canton
- Air quality in Winchester
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).