Air quality in United States
Air quality in Mississippi today
Updated
Good: average US AQI 42 across 12 cities in Mississippi Worst now: Oxford, MS (45); cleanest: Meridian, MS (39).
Live US AQI, PM2.5 and ozone for cities across Mississippi, compared with the United States average.
- Average US AQI
- 42 Good
- United States average
- 50 747 cities
- Most polluted now
- Oxford, MS AQI 45
- Cleanest now
- Meridian, MS AQI 39
- Cities above 100
- 0
Air quality in Mississippi today
Right now the modelled air quality in Mississippi averages a US AQI of 42 (Good) across the 12 cities we track. By category: 12 Good (of 12).
That is 8 points cleaner than the United States average of 50, ranking 20 of 51 states from cleanest to most polluted.
Oxford, MS has the worst air at 45 (PM2.5 2.6 µg/m³), and Meridian, MS the cleanest at 39. No tracked city is above 100, so no group needs to change plans.
Mississippi cities by AQI (most polluted first)
| City | US AQI | Category | PM2.5 µg/m³ | PM10 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Oxford | 45 | Good | 2.6 | 3 | 103 |
| Greenville | 44 | Good | 2.4 | 3 | 97 |
| Biloxi | 42 | Good | 7.3 | 10 | 95 |
| Columbus | 42 | Good | 5.8 | 7 | 95 |
| Jackson | 41 | Good | 4.5 | 6 | 88 |
| Gulfport | 41 | Good | 6.7 | 9 | 89 |
| Pearl | 41 | Good | 4.5 | 6 | 88 |
| Madison | 41 | Good | 4.5 | 6 | 88 |
| Brandon | 41 | Good | 4.5 | 6 | 88 |
| Pascagoula | 41 | Good | 6.6 | 9 | 89 |
| Hattiesburg | 40 | Good | 8 | 10 | 87 |
| Meridian | 39 | Good | 5.7 | 7 | 86 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
Cities in Mississippi
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).