Air quality in United States
Air quality in Ohio today
Updated
Good: average US AQI 47 across 28 cities in Ohio Worst now: Toledo (62); cleanest: Newark, OH (34).
Live US AQI, PM2.5 and ozone for cities across Ohio, compared with the United States average.
- Average US AQI
- 47 Good
- United States average
- 49 619 cities
- Most polluted now
- Toledo AQI 62
- Cleanest now
- Newark, OH AQI 34
- Cities above 100
- 0
Air quality in Ohio today
Right now the modelled air quality in Ohio averages a US AQI of 47 (Good) across the 28 cities we track. By category: 16 Good, 12 Moderate (of 28).
That is close to the United States average of 49, ranking 32 of 51 states from cleanest to most polluted.
Toledo has the worst air at 62 (PM2.5 6.5 µg/m³), and Newark, OH the cleanest at 34. No tracked city is above 100, so no group needs to change plans.
Ohio cities by AQI (most polluted first)
| City | US AQI | Category | PM2.5 µg/m³ | PM10 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Toledo | 62 | Moderate | 6.5 | 7 | 115 |
| Oregon | 62 | Moderate | 6.5 | 7 | 115 |
| Lima | 60 | Moderate | 4 | 4 | 116 |
| Springfield | 54 | Moderate | 4.6 | 5 | 118 |
| Findlay | 54 | Moderate | 3.3 | 3 | 115 |
| Oxford | 54 | Moderate | 6 | 6 | 128 |
| Delaware | 53 | Moderate | 4.6 | 5 | 109 |
| Marion | 53 | Moderate | 4.6 | 5 | 109 |
| Lebanon | 53 | Moderate | 5.6 | 6 | 125 |
| Akron | 51 | Moderate | 5 | 5 | 117 |
| Green | 51 | Moderate | 5 | 5 | 117 |
| Hudson | 51 | Moderate | 5 | 5 | 117 |
| Cleveland | 48 | Good | 7.9 | 8 | 117 |
| Cincinnati | 46 | Good | 5.6 | 6 | 128 |
| Hamilton | 46 | Good | 5.6 | 6 | 128 |
| Dayton | 43 | Good | 4.1 | 4 | 118 |
| Kettering | 43 | Good | 4.1 | 4 | 118 |
| Canton | 42 | Good | 3.2 | 3 | 108 |
| Alliance | 42 | Good | 3.2 | 3 | 108 |
| Columbus | 39 | Good | 3.6 | 4 | 104 |
| Dublin | 39 | Good | 3.6 | 4 | 104 |
| Youngstown | 38 | Good | 4.9 | 5 | 112 |
| Warren | 38 | Good | 4.9 | 5 | 112 |
| Mansfield | 37 | Good | 3 | 3 | 111 |
| Lancaster | 37 | Good | 3.5 | 4 | 106 |
| Portsmouth | 37 | Good | 3.6 | 4 | 109 |
| Ashland | 37 | Good | 3 | 3 | 111 |
| Newark | 34 | Good | 3.5 | 4 | 105 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
Cities in Ohio
- Air quality in Columbus
- Air quality in Cleveland
- Air quality in Cincinnati
- Air quality in Toledo
- Air quality in Akron
- Air quality in Dayton
- Air quality in Canton
- Air quality in Youngstown
- Air quality in Hamilton
- Air quality in Springfield
- Air quality in Kettering
- Air quality in Newark
- Air quality in Mansfield
- Air quality in Dublin
- Air quality in Findlay
- Air quality in Warren
- Air quality in Lancaster
- Air quality in Delaware
- Air quality in Lima
- Air quality in Marion
- Air quality in Fairborn
- Air quality in Kent
- Air quality in Xenia
- Air quality in Green
- Air quality in Zanesville
- Air quality in Athens
- Air quality in Riverside
- Air quality in Marysville
- Air quality in Hudson
- Air quality in Oxford
- Air quality in Alliance
- Air quality in Lebanon
- Air quality in Portsmouth
- Air quality in Ashland
- Air quality in Oregon
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).