Air quality by country
Air quality in Sri Lanka today
Updated
Unhealthy for Sensitive Groups: average US AQI 128 across 4 cities Worst now: Dehiwala-Mount Lavinia (130); cleanest: Jaffna (123).
Air quality in Sri Lanka today
Right now the modelled air quality in Sri Lanka averages a US AQI of 128 (Unhealthy for Sensitive Groups) across the 4 cities we track. By category: 4 Unhealthy for Sensitive Groups (of 4).
That is 68 points worse than the worldwide average of 60 across 3,669 cities.
Dehiwala-Mount Lavinia has the worst air at 130 with PM2.5 at 39 µg/m³, while Jaffna is cleanest at 123. 4 cities are above 100, where sensitive groups should limit time outdoors.
Live US AQI, PM2.5 and ozone for cities across Sri Lanka, ranked from most polluted to cleanest.
- Average US AQI
- 128 Unhealthy for Sensitive Groups
- Most polluted now
- Dehiwala-Mount Lavinia AQI 130
- Cleanest now
- Jaffna AQI 123
- Cities above 100
- 4 unhealthy for sensitive groups or worse
Sri Lanka cities by AQI (most polluted first)
| City | Region | US AQI | Category | PM2.5 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Dehiwala-Mount Lavinia | Western Province | 130 | Unhealthy for Sensitive Groups | 39.1 | 89 |
| Maharagama | Western Province | 130 | Unhealthy for Sensitive Groups | 39.1 | 89 |
| Moratuwa | Western Province | 130 | Unhealthy for Sensitive Groups | 39.1 | 89 |
| Jaffna | Northern Province | 123 | Unhealthy for Sensitive Groups | 39.5 | 57 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
More
Guides
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).