Weather warnings
Weather warnings today
Updated
228 cities under official weather alerts right now Yellow Wind Warning (105), Coastal Flood Advisory (56), Coastal Flood Warning (34)
Live official weather warnings, watches and advisories, matched to cities, with forecast flags for the next 48 hours.
- Cities checked
- 1,795
- Cities with alerts
- 228
- Countries with official feeds
- 14
- Most common alert
- Yellow Wind Warning 105 cities
Severe weather warnings right now
We check official warnings for 1,795 cities in 14 countries every 10 minutes. 228 cities are under at least one alert; the most common are Yellow Wind Warning (105), Coastal Flood Advisory (56), Coastal Flood Warning (34), Rip Current Statement (28).
Each city page matches the official feed to the exact city location and adds GodsView forecast flags for the next 48 hours (strong gusts, heavy rain or snow, thunderstorms, freezing rain, extreme heat or cold), clearly marked as unofficial.
Cities under active alerts
| City | Country | Alert | Until (local) |
|---|---|---|---|
| Hamburg | Germany | Wind gusts warning | Mon 12:00 am |
| San Diego | United States | Coastal Flood Warning | Thu 1:00 pm |
| Oslo | Norway | Yellow Flood Warning +1 | Sun 9:00 pm |
| Jacksonville | United States | Coastal Flood Warning +3 | Wed 5:00 am |
| Glasgow | United Kingdom | Amber Wind Warning +2 | Sun 9:00 pm |
| Gothenburg | Sweden | Yellow Wind Warning | Mon 1:00 pm |
| Manchester | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Sheffield | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Bremen | Germany | Wind gusts warning | Mon 12:00 am |
| Leeds | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Hannover | Germany | Wind gusts warning | Mon 12:00 am |
| Edinburgh | United Kingdom | Amber Wind Warning +2 | Sun 9:00 pm |
| Liverpool | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Miami | United States | Coastal Flood Warning +2 | Tue 8:00 pm |
| Tallinn | Estonia | Yellow Wind Level 1 Warning | Mon 12:00 pm |
| Bradford | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Bielefeld | Germany | Wind gusts warning | Sun 9:00 pm |
| Birkenhead | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Kingston upon Hull | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Preston | United Kingdom | Amber Wind Warning +1 | Sun 9:00 pm |
| Newcastle upon Tyne | United Kingdom | Yellow Wind Warning +1 | Sun 9:00 pm |
| Bergen | Norway | Yellow High Water Level Warning | Mon 1:00 pm |
| Chula Vista | United States | Coastal Flood Warning | Thu 1:00 pm |
| Kiel | Germany | Gale-force gusts warning +2 | Sun 9:00 pm |
| Braunschweig | Germany | Wind gusts warning | Mon 12:00 am |
| Freiburg | Germany | Gale-force gusts warning | Mon 3:00 am |
| Oldham | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Lübeck | Germany | Wind gusts warning | Mon 12:00 am |
| Huntington Beach | United States | Coastal Flood Warning | Thu 1:00 pm |
| Aberdeen | United Kingdom | Amber Wind Warning +2 | Sun 9:00 pm |
| Rostock | Germany | Gale-force gusts warning +1 | Mon 1:00 am |
| Kassel | Germany | Wind gusts warning | Mon 12:00 am |
| St Helens | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Fort Lauderdale | United States | Coastal Flood Warning +2 | Tue 8:00 pm |
| Oceanside | United States | Coastal Flood Warning | Thu 1:00 pm |
| Wigan | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Warrington | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Mansfield | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Sunderland | United Kingdom | Yellow Wind Warning +1 | Sun 9:00 pm |
| Osnabrück | Germany | Wind gusts warning | Sun 9:00 pm |
| Port Saint Lucie | United States | Coastal Flood Warning +3 | Wed 2:00 am |
| Oldenburg | Germany | Wind gusts warning | Mon 12:00 am |
| York | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Stavanger | Norway | Amber Very High Water Level Warning | Mon 1:00 pm |
| Hollywood | United States | Coastal Flood Warning +2 | Tue 8:00 pm |
| Burnley | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Huddersfield | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Dundee | United Kingdom | Amber Wind Warning +2 | Sun 9:00 pm |
| Blackburn | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Blackpool | United Kingdom | Amber Wind Warning +1 | Sun 9:00 pm |
| Middlesbrough | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Paderborn | Germany | Wind gusts warning | Sun 9:00 pm |
| Bolton | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Stockport | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Salford | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Wolfsburg | Germany | Wind gusts warning | Mon 12:00 am |
| Göttingen | Germany | Wind gusts warning | Mon 12:00 am |
| West Palm Beach | United States | Coastal Flood Warning +3 | Tue 8:00 pm |
| Palm Bay | United States | Coastal Flood Warning +3 | Wed 2:00 am |
| Bremerhaven | Germany | Wind gusts warning +1 | Mon 6:00 am |
| Rotherham | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Kristiansand | Norway | Yellow Gale Warning +1 | Mon 10:00 am |
| Carlsbad | United States | Coastal Flood Warning | Thu 1:00 pm |
| Doncaster | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Costa Mesa | United States | Coastal Flood Warning | Thu 1:00 pm |
| Chesterfield | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Wakefield | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Pompano Beach | United States | Coastal Flood Warning +2 | Tue 8:00 pm |
| Drammen | Norway | Amber Flood Warning +3 | Sun 9:00 pm |
| Salzgitter | Germany | Wind gusts warning | Mon 12:00 am |
| Hildesheim | Germany | Wind gusts warning | Mon 12:00 am |
| Vista | United States | Coastal Flood Warning | Thu 1:00 pm |
| Rochdale | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Boca Raton | United States | Coastal Flood Warning +3 | Tue 8:00 pm |
| Darlington | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Miami Beach | United States | Coastal Flood Warning +2 | Tue 8:00 pm |
| Southport | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Chester | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Harrogate | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Hartlepool | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Deltona | United States | Flood Warning | Mon 12:00 am |
| Newport Beach | United States | Coastal Flood Warning | Thu 1:00 pm |
| Grimsby | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Melbourne, FL | United States | Coastal Flood Warning +3 | Wed 2:00 am |
| Sunrise | United States | Coastal Flood Warning +2 | Tue 8:00 pm |
| South Shields | United Kingdom | Yellow Wind Warning +1 | Sun 9:00 pm |
| Palm Coast | United States | Coastal Flood Warning +3 | Wed 5:00 am |
| Halifax, England | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Scunthorpe | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Stockton-on-Tees | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| Deerfield Beach | United States | Coastal Flood Warning +2 | Tue 8:00 pm |
| Carlisle | United Kingdom | Amber Wind Warning +2 | Sun 9:00 pm |
| Gateshead | United Kingdom | Yellow Wind Warning +1 | Sun 9:00 pm |
| Paisley | United Kingdom | Amber Wind Warning +2 | Sun 9:00 pm |
| Fylde | United Kingdom | Amber Wind Warning +1 | Sun 9:00 pm |
| Crewe | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
| East Kilbride | United Kingdom | Amber Wind Warning +2 | Sun 9:00 pm |
| Boynton Beach | United States | Coastal Flood Warning +3 | Tue 8:00 pm |
| Daytona Beach | United States | Flood Warning +4 | Mon 12:00 am |
| Barnsley | United Kingdom | Yellow Wind Warning | Sun 9:00 pm |
Weather warnings by country
| Country | Source | Alerts in feed | Cities affected |
|---|---|---|---|
| United States | National Weather Service | 360 | 120 |
| Canada | Environment and Climate Change Canada | 13 | 0 |
| Germany | Deutscher Wetterdienst | 22 | 18 |
| United Kingdom | Met Office | 15 | 81 |
| Iceland | MeteoAlarm (European national weather services) | 0 | 0 |
| Slovenia | MeteoAlarm (European national weather services) | 0 | 0 |
| Estonia | MeteoAlarm (European national weather services) | 30 | 1 |
| Sweden | SMHI | 17 | 1 |
| Latvia | MeteoAlarm (European national weather services) | 0 | 0 |
| Norway | Norwegian Meteorological Institute | 28 | 6 |
| Ukraine | Ukrainian Hydrometeorological Center | 0 | 0 |
| Switzerland | MeteoSwiss | n/a | 0 |
| Israel | Israel Meteorological Service | n/a | 0 |
| The Netherlands | KNMI | 10 | 1 |
US: NWS. Canada: ECCC. Germany: DWD. Others: © EUMETNET MeteoAlarm (CC BY 4.0), countries whose warnings carry map polygons.
US warnings by type right now
Counts from the National Weather Service active-alert feed (361 alerts nationwide).
- Tornado Warning 0 active
- Tornado Watch 0 active
- Severe Thunderstorm Warning 0 active
- Severe Thunderstorm Watch 0 active
- Winter Storm Warning 4 active
- Winter Storm Watch 1 active
- Winter Weather Advisory 8 active
- Blizzard Warning 0 active
- Ice Storm Warning 0 active
- Flood Warning 15 active
- Flash Flood Warning 0 active
- Flood Watch 3 active
- Heat Advisory 1 active
- Extreme Heat Warning 0 active
- Extreme Cold Warning 0 active
- Hurricane Warning 0 active
- Tropical Storm Warning 0 active
- High Wind Warning 0 active
- Red Flag Warning 0 active
- Dense Fog Advisory 1 active
- Special Weather Statement 1 active
Warning vs watch vs advisory
A Warning means hazardous weather is happening or imminent: act now. A Watch means conditions are favourable for it to develop: be ready. An Advisory is for less serious conditions that still cause significant inconvenience, and a Statement gives follow-up information.
European services use colours: Yellow means be aware (potentially dangerous weather, but not unusual), Amber/Orange means be prepared (dangerous, unusual weather with likely damage or disruption) and Red means take action (very dangerous, exceptionally intense weather).
Weather warnings by country
- Weather warnings in United States
- Weather warnings in Canada
- Weather warnings in Germany
- Weather warnings in United Kingdom
- Weather warnings in Iceland
- Weather warnings in Slovenia
- Weather warnings in Estonia
- Weather warnings in Sweden
- Weather warnings in Latvia
- Weather warnings in Norway
- Weather warnings in Ukraine
- Weather warnings in Switzerland
- Weather warnings in Israel
- Weather warnings in The Netherlands
Warning types
- Tornado Warnings
- Tornado Watches
- Severe Thunderstorm Warnings
- Severe Thunderstorm Watches
- Winter Storm Warnings
- Winter Storm Watches
- Winter Weather Advisories
- Blizzard Warnings
- Ice Storm Warnings
- Flood Warnings
- Flash Flood Warnings
- Flood Watches
- Heat Advisories
- Extreme Heat Warnings
- Extreme Cold Warnings
- Hurricane Warnings
- Tropical Storm Warnings
- High Wind Warnings
- Red Flag Warnings
- Dense Fog Advisories
- Special Weather Statements
US states and Canadian provinces
- Weather warnings in New York
- Weather warnings in California
- Weather warnings in Ontario
- Weather warnings in Illinois
- Weather warnings in Texas
- Weather warnings in Quebec
- Weather warnings in Arizona
- Weather warnings in Pennsylvania
- Weather warnings in Alberta
- Weather warnings in Florida
- Weather warnings in Ohio
- Weather warnings in North Carolina
- Weather warnings in Indiana
- Weather warnings in Washington
- Weather warnings in Manitoba
- Weather warnings in Colorado
- Weather warnings in District of Columbia
- Weather warnings in Tennessee
- Weather warnings in Oklahoma
- Weather warnings in British Columbia
- Weather warnings in Massachusetts
- Weather warnings in Oregon
- Weather warnings in Michigan
- Weather warnings in Nevada
- Weather warnings in Kentucky
- Weather warnings in Maryland
- Weather warnings in New Mexico
- Weather warnings in Wisconsin
- Weather warnings in Georgia
- Weather warnings in Nebraska
- Weather warnings in Missouri
- Weather warnings in Nova Scotia
- Weather warnings in Virginia
- Weather warnings in Minnesota
- Weather warnings in Kansas
- Weather warnings in Louisiana
- Weather warnings in Hawaii
- Weather warnings in Alaska
- Weather warnings in New Jersey
- Weather warnings in Saskatchewan
- Weather warnings in Idaho
- Weather warnings in Utah
- Weather warnings in Alabama
- Weather warnings in Iowa
- Weather warnings in Arkansas
- Weather warnings in Rhode Island
- Weather warnings in South Dakota
- Weather warnings in Mississippi
- Weather warnings in Connecticut
- Weather warnings in South Carolina
- Weather warnings in North Dakota
- Weather warnings in Montana
- Weather warnings in Newfoundland and Labrador
- Weather warnings in New Hampshire
- Weather warnings in New Brunswick
- Weather warnings in Delaware
- Weather warnings in Maine
- Weather warnings in Wyoming
- Weather warnings in West Virginia
- Weather warnings in Vermont
- Weather warnings in Prince Edward Island
- Weather warnings in Yukon
- Weather warnings in Northwest Territories
- Weather warnings in Nunavut
Related
Data: NOAA National Weather Service, Environment and Climate Change Canada, Deutscher Wetterdienst, © EUMETNET MeteoAlarm (CC BY 4.0).