Air quality by country
Air quality in Angola today
Updated
Moderate: average US AQI 60 across 35 cities Worst now: Cuíto (93); cleanest: Calumbo (44).
Live US AQI, PM2.5 and ozone for cities across Angola, ranked from most polluted to cleanest.
- Average US AQI
- 60 Moderate
- Most polluted now
- Cuíto AQI 93
- Cleanest now
- Calumbo AQI 44
- Cities above 100
- 0 unhealthy for sensitive groups or worse
Air quality in Angola today
Right now the modelled air quality in Angola averages a US AQI of 60 (Moderate) across the 35 cities we track. By category: 4 Good, 31 Moderate (of 35).
That is 5 points better than the worldwide average of 65 across 3,909 cities.
Cuíto has the worst air at 93 with PM2.5 at 26 µg/m³, while Calumbo is cleanest at 44. No tracked city is above 100, the level where sensitive groups are advised to cut back outdoors.
Angola cities by AQI (most polluted first)
| City | Region | US AQI | Category | PM2.5 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Cuíto | Bíe | 93 | Moderate | 25.9 | 73 |
| Malanje | Malanje | 92 | Moderate | 20.6 | 67 |
| Luena | Moxico | 90 | Moderate | 25.2 | 85 |
| Huambo | Huambo | 85 | Moderate | 17.5 | 68 |
| Saurimo | Lunda Sul | 84 | Moderate | 18.7 | 61 |
| Belize | Cabinda | 72 | Moderate | 21.9 | 39 |
| Cabinda | Cabinda | 66 | Moderate | 13.9 | 50 |
| Lubango | Huíla | 65 | Moderate | 20.8 | 57 |
| Uíge | Uíge | 57 | Moderate | 8.3 | 54 |
| Luanda | Luanda | 56 | Moderate | 13.6 | 43 |
| Mulenvos | Luanda | 56 | Moderate | 13.6 | 43 |
| Viana | Luanda | 56 | Moderate | 13.6 | 43 |
| Kikolo | Luanda | 56 | Moderate | 13.6 | 43 |
| Maianga | Luanda | 56 | Moderate | 13.6 | 43 |
| Camama | Luanda | 56 | Moderate | 13.6 | 43 |
| Golfe | Luanda | 56 | Moderate | 13.6 | 43 |
| Hoji ya Henda | Luanda | 56 | Moderate | 13.6 | 43 |
| Talatona | Luanda | 56 | Moderate | 13.6 | 43 |
| Nova Vida | Luanda | 56 | Moderate | 13.6 | 43 |
| Kima Kieza | Luanda | 56 | Moderate | 13.6 | 43 |
| Cazenga | Luanda | 56 | Moderate | 13.6 | 43 |
| Samba | Luanda | 56 | Moderate | 13.6 | 43 |
| Vila Flor | Luanda | 56 | Moderate | 13.6 | 43 |
| Kilamba | Luanda | 56 | Moderate | 13.6 | 43 |
| Zango | Luanda | 56 | Moderate | 13.6 | 43 |
| Benfica | Luanda | 56 | Moderate | 13.6 | 43 |
| Rangel | Luanda | 56 | Moderate | 13.6 | 43 |
| Sambizanga | Luanda | 56 | Moderate | 13.6 | 43 |
| Cacuaco | Luanda | 56 | Moderate | 13.6 | 43 |
| Ingombota | Luanda | 56 | Moderate | 13.6 | 43 |
| Ramiros | Luanda | 52 | Moderate | 11.9 | 44 |
| Benguela | Benguela | 45 | Good | 7 | 45 |
| Lobito | Benguela | 45 | Good | 7 | 45 |
| Navegantes | Benguela | 45 | Good | 7 | 45 |
| Calumbo | Bengo | 44 | Good | 9.1 | 42 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).