Air quality by country
Air quality in Ethiopia today
Updated
Moderate: average US AQI 56 across 10 cities Worst now: Dire Dawa (81); cleanest: Warder (13).
Live US AQI, PM2.5 and ozone for cities across Ethiopia, ranked from most polluted to cleanest.
- Average US AQI
- 56 Moderate
- Most polluted now
- Dire Dawa AQI 81
- Cleanest now
- Warder AQI 13
- Cities above 100
- 0 unhealthy for sensitive groups or worse
Air quality in Ethiopia today
Right now the modelled air quality in Ethiopia averages a US AQI of 56 (Moderate) across the 10 cities we track. By category: 4 Good, 6 Moderate (of 10).
That is 10 points better than the worldwide average of 66 across 3,556 cities.
Dire Dawa has the worst air at 81 with PM2.5 at 37 µg/m³, while Warder is cleanest at 13. No tracked city is above 100, the level where sensitive groups are advised to cut back outdoors.
Ethiopia cities by AQI (most polluted first)
| City | Region | US AQI | Category | PM2.5 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Dire Dawa | Dire Dawa | 81 | Moderate | 37.1 | 11 |
| Gonder | Amhara | 75 | Moderate | 22.6 | 21 |
| Bahir Dar | Amhara | 73 | Moderate | 24.5 | 28 |
| Awasa | Sidama Region | 71 | Moderate | 23.5 | 11 |
| Addis Ababa | Addis Ababa | 53 | Moderate | 7 | 31 |
| Burayu | Oromiya | 53 | Moderate | 7 | 31 |
| Mek'ele | Tigray | 49 | Good | 4.1 | 30 |
| Jijiga | Somali | 45 | Good | 15.8 | 39 |
| Nazrēt | Oromiya | 43 | Good | 9.4 | 29 |
| Warder | Somali | 13 | Good | 2.7 | 17 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).