Air quality by country
Air quality in Hong Kong today
Updated
Moderate: average US AQI 83 across 23 cities Worst now: Hong Kong (83); cleanest: Jordan (83).
Live US AQI, PM2.5 and ozone for cities across Hong Kong, ranked from most polluted to cleanest.
- Average US AQI
- 83 Moderate
- Most polluted now
- Hong Kong AQI 83
- Cleanest now
- Jordan AQI 83
- Cities above 100
- 0 unhealthy for sensitive groups or worse
Air quality in Hong Kong today
Right now the modelled air quality in Hong Kong averages a US AQI of 83 (Moderate) across the 23 cities we track. By category: 23 Moderate (of 23).
That is 18 points worse than the worldwide average of 65 across 3,909 cities.
Hong Kong has the worst air at 83 with PM2.5 at 30 µg/m³, while Jordan is cleanest at 83. No tracked city is above 100, the level where sensitive groups are advised to cut back outdoors.
Hong Kong cities by AQI (most polluted first)
| City | Region | US AQI | Category | PM2.5 µg/m³ | Ozone µg/m³ |
|---|---|---|---|---|---|
| Hong Kong | 83 | Moderate | 29.7 | 27 | |
| Victoria | Central and Western | 83 | Moderate | 29.7 | 27 |
| Tuen Mun | Tuen Mun | 83 | Moderate | 29.7 | 27 |
| Sha Tin | Sha Tin | 83 | Moderate | 29.7 | 27 |
| Sham Shui Po | Sham Shui Po District | 83 | Moderate | 29.7 | 27 |
| Wong Tai Sin | Wong Tai Sin District | 83 | Moderate | 29.7 | 27 |
| Kowloon City | Kowloon City | 83 | Moderate | 29.7 | 27 |
| Tseung Kwan O | Sai Kung District | 83 | Moderate | 29.7 | 27 |
| Kwai Chung | Kwai Tsing District | 83 | Moderate | 29.7 | 27 |
| Tsuen Wan | Tsuen Wan | 83 | Moderate | 29.7 | 27 |
| Tin Shui Wai | Yuen Long | 83 | Moderate | 29.7 | 27 |
| Tai Po | Tai Po | 83 | Moderate | 29.7 | 27 |
| Fanling | North District | 83 | Moderate | 29.7 | 27 |
| Ma On Shan | Sha Tin | 83 | Moderate | 29.7 | 27 |
| Yuen Long San Hui | Yuen Long | 83 | Moderate | 29.7 | 27 |
| Yuen Long | Yuen Long | 83 | Moderate | 29.7 | 27 |
| Tsing Yi Town | Kwai Tsing District | 83 | Moderate | 29.7 | 27 |
| Yuen Long Kau Hui | Yuen Long | 83 | Moderate | 29.7 | 27 |
| Wan Chai | Wan Chai | 83 | Moderate | 29.7 | 27 |
| Aberdeen, Southern District | Southern District | 83 | Moderate | 29.7 | 27 |
| San Tung Chung Hang | Islands | 83 | Moderate | 29.7 | 27 |
| Tung Chung | Islands | 83 | Moderate | 29.7 | 27 |
| Jordan | Yau Tsim Mong District | 83 | Moderate | 29.7 | 27 |
What the US AQI numbers mean
| US AQI | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory and poses little or no risk; a good time for outdoor activity. |
| 51-100 | Moderate | Acceptable for most people. Unusually sensitive people should consider shortening long or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, children and teens should cut back on prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Everyone should reduce prolonged or heavy exertion outdoors; sensitive groups should avoid it and keep windows closed. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid prolonged or heavy exertion outdoors, and sensitive groups should stay indoors. |
| 301-500 | Hazardous | Emergency conditions: everyone should avoid all outdoor physical activity and stay indoors with filtered air if possible. The scale tops out at 500; heavier dust or smoke is shown as 500. |
Modelled by CAMS (Copernicus) via Open-Meteo, refreshed twice a day; read hour by hour from the forecast.
More
Data: Open-Meteo Air Quality API, Copernicus Atmosphere Monitoring Service (CAMS).