Volcano in United States
Katmai volcano: eruption status today
Updated
No eruption of Katmai is being reported right now Last eruption: 1900–1963 (NOAA NCEI).
Live status of Katmai: whether it is erupting now, satellite hot spots, earthquakes around it, and what an eruption would mean for nearby cities and flights.
- Status now
- No open report
- Last eruption
- 1900–1963
- Elevation
- 2,047 m 6,716 ft
- Type
- Stratovolcano
- Earthquakes within 50 km
- 216 past 30 days (USGS)
- Hot spots within 10 km
- 0 latest NASA FIRMS VIIRS data
- Nearest city
- Anchorage 432 km NE
Is Katmai erupting right now?
There is no open NASA EONET event for Katmai right now. NOAA NCEI dates its most recent eruption to 1900–1963. Volcano observatories can raise alert levels before an eruption starts, so check the national observatory for the current alert level.
No satellite thermal hot spot was detected within 10 km of the summit in the latest NASA FIRMS data, so there is no sign of lava at the surface large enough for VIIRS to see (clouds can hide it).
Earthquakes near Katmai
USGS located 216 earthquakes within 50 km of Katmai in the past 30 days, 43 of them in the last week. The largest was M3.4 on Oct 11, 2026, 48 km WNW of the summit at 153 km depth.
181 of them were shallower than 10 km. Swarms of shallow quakes can mean magma or gas is moving, but most swarms end without an eruption; observatories combine them with ground deformation and gas data.
| Time (UTC) | Magnitude | Distance | Depth | Location |
|---|---|---|---|---|
| Oct 25, 18:20 UTC | M0.7 | 2 km NW | 5 km | 86 km NNW of Karluk, Alaska |
| Oct 25, 18:09 UTC | M1.6 | 49 km SSW | 14 km | 60 km NW of Karluk, Alaska |
| Oct 25, 11:51 UTC | M0.8 | 26 km WSW | 5 km | 86 km NW of Karluk, Alaska |
| Oct 25, 11:50 UTC | M0.7 | 25 km WSW | 5 km | 85 km NW of Karluk, Alaska |
| Oct 23, 13:38 UTC | M1.1 | 19 km WSW | 5 km | 83 km NNW of Karluk, Alaska |
| Oct 23, 09:59 UTC | M0.4 | 28 km SSW | 20 km | 68 km NW of Karluk, Alaska |
| Oct 23, 08:16 UTC | M-0.0 | 34 km ENE | 2 km | 93 km N of Karluk, Alaska |
| Oct 23, 06:58 UTC | M-0.1 | 19 km WSW | 2 km | 84 km NW of Karluk, Alaska |
| Oct 23, 05:02 UTC | M0.7 | 15 km NW | 7 km | 95 km ESE of King Salmon, Alaska |
| Oct 22, 22:35 UTC | M-0.6 | 2 km WNW | 3 km | 85 km NNW of Karluk, Alaska |
| Oct 22, 17:20 UTC | M0.6 | 10 km WSW | 2 km | 85 km NNW of Karluk, Alaska |
| Oct 22, 15:19 UTC | M2.6 | 43 km NNW | 136 km | 86 km SSE of Igiugig, Alaska |
| Oct 22, 14:55 UTC | M0.5 | 20 km WSW | 0 km | 84 km NW of Karluk, Alaska |
| Oct 22, 12:26 UTC | M-0.1 | 26 km WSW | 0 km | 85 km NW of Karluk, Alaska |
| Oct 22, 12:25 UTC | M1.1 | 27 km WSW | 5 km | 85 km NW of Karluk, Alaska |
| Oct 22, 12:19 UTC | M0.9 | 22 km WSW | 5 km | 83 km NW of Karluk, Alaska |
| Oct 22, 12:10 UTC | M1.8 | 41 km S | 88 km | 53 km NW of Karluk, Alaska |
| Oct 22, 12:04 UTC | M0.8 | 8 km SW | 1 km | 82 km NNW of Karluk, Alaska |
| Oct 22, 06:55 UTC | M0.9 | 40 km NE | 5 km | 99 km WNW of Aleneva, Alaska |
| Oct 22, 03:52 UTC | M2.3 | 25 km WSW | 5 km | 87 km NW of Karluk, Alaska |
| Oct 21, 18:28 UTC | M-0.0 | 23 km NE | 7 km | 94 km N of Karluk, Alaska |
| Oct 21, 17:19 UTC | M0.6 | 2 km NW | 3 km | 86 km NNW of Karluk, Alaska |
| Oct 21, 16:54 UTC | M1.0 | 1 km SSE | 5 km | 82 km NNW of Karluk, Alaska |
| Oct 21, 10:17 UTC | M-0.2 | 1 km S | 3 km | 83 km NNW of Karluk, Alaska |
| Oct 21, 07:31 UTC | M-0.2 | 27 km WSW | 3 km | 87 km NW of Karluk, Alaska |
About Katmai
Katmai is a stratovolcano in Alaska Peninsula, United States, rising to 2,047 m (6,716 ft). NOAA NCEI classes its eruptive history as "Historical".
Stratovolcanoes are steep cones built from alternating lava and ash layers; their eruptions are often explosive, with ash columns that can reach cruising altitude.
The volcano is remote: the nearest city in our list is Anchorage, 432 km away.
Flights and volcanic ash
No major hub airport is within 400 km (the closest is Ted Stevens Anchorage, 425 km away), but ash clouds from explosive eruptions can drift for thousands of kilometres along flight routes.
Volcanic Ash Advisory Centres (VAACs) issue the official ash advisories that airlines and air traffic control follow.
Other volcanoes in United States
United States has 58 volcanoes on this site that erupted since 1900 or are active now, 2 of them with an open NASA activity report today. The closest other one is Trident, 10 km away.
Nearby volcanoes
Volcanoes in United States
More
Data: NOAA NCEI Volcano Locations, NASA EONET (open volcano events), USGS earthquakes, NASA FIRMS (VIIRS hot spots), Smithsonian Global Volcanism Program.