Live earthquake check
Earthquakes near La Romana today
Updated
No M2.5+ earthquake within 100 km of La Romana in the last 24 hours The last M2.5+ within 100 km was M3.9 9 km ENE, 12 days ago.
Was there an earthquake in La Romana just now? This page checks the live USGS catalogue for quakes around La Romana, Dominican Republic and updates every few minutes.
- Last 24 hours
- 0 M2.5+ within 100 km
- Last 7 days
- 0 M2.5+ within 100 km
- Last 30 days
- 14 M2.5+ within 100 km
- Largest in 30 days
- M4.8 16 km NNW, Sep 27, 2026
- Largest in past year
- M5.0 73 km SE, Jun 26, 2026
- Past year count
- 235 M2.5+ within 150 km
- Nearest in 30 days
- 7 km M3.4, Sep 29, 2026
Recent earthquakes near La Romana
USGS recorded 14 earthquakes of magnitude 2.5 or more within 100 km of La Romana in the past 30 days, 0 of them in the last 7 days. The most recent was M3.9 9 km ENE of the city at Oct 13, 11:55 local time (12 days ago).
The average depth was about 96 km and 4 of 14 were shallow (under 70 km), which are the ones most likely to be felt at the surface. The busiest day was Sep 28, 2026 with 3 quakes.
| Time (La Romana) | UTC | Magnitude | Distance | Depth | Location |
|---|---|---|---|---|---|
| Oct 22, 20:13 | Oct 23, 00:13 UTC | M3.2 | 138 km ENE | 33 km | 77 km ENE of Punta Cana, Dominican Republic |
| Oct 18, 17:15 | Oct 18, 21:15 UTC | M2.7 | 121 km N | 10 km | 61 km NNE of Miches, Dominican Republic |
| Oct 18, 14:28 | Oct 18, 18:28 UTC | M3.4 | 113 km NE | 21 km | 67 km NNE of Punta Cana, Dominican Republic |
| Oct 15, 17:12 | Oct 15, 21:12 UTC | M3.4 | 124 km ENE | 10 km | 65 km NE of Punta Cana, Dominican Republic |
| Oct 13, 11:55 | Oct 13, 15:55 UTC | M3.9 | 9 km ENE | 117 km | 9 km ENE of La Romana, Dominican Republic |
| Oct 13, 07:41 | Oct 13, 11:41 UTC | M3.4 | 92 km NNE | 22 km | 54 km NNE of Otra Banda, Dominican Republic |
| Oct 12, 11:36 | Oct 12, 15:36 UTC | M3.4 | 76 km N | 20 km | 15 km NNE of Miches, Dominican Republic |
| Oct 11, 22:59 | Oct 12, 02:59 UTC | M3.6 | 8.2 km NE | 117 km | 8 km ENE of La Romana, Dominican Republic |
| Oct 10, 12:32 | Oct 10, 16:32 UTC | M3.4 | 92 km ENE | 84 km | 31 km NE of Punta Cana, Dominican Republic |
| Oct 9, 11:57 | Oct 9, 15:57 UTC | M3.3 | 89 km ESE | 60 km | 56 km SE of Boca de Yuma, Dominican Republic |
| Oct 8, 00:12 | Oct 8, 04:12 UTC | M3.6 | 99 km E | 61 km | 51 km SE of Punta Cana, Dominican Republic |
| Oct 4, 04:59 | Oct 4, 08:59 UTC | M4.0 | 58 km ENE | 141 km | 3 km SW of Punta Cana, Dominican Republic |
| Oct 3, 11:03 | Oct 3, 15:03 UTC | M3.7 | 103 km N | 41 km | 40 km ENE of Samaná, Dominican Republic |
| Oct 2, 09:29 | Oct 2, 13:29 UTC | M3.3 | 125 km ENE | 32 km | 65 km NE of Punta Cana, Dominican Republic |
| Oct 2, 08:07 | Oct 2, 12:07 UTC | M3.0 | 130 km ENE | 5 km | 68 km ENE of Punta Cana, Dominican Republic |
| Oct 2, 08:06 | Oct 2, 12:06 UTC | M3.1 | 125 km ENE | 8 km | 66 km NE of Punta Cana, Dominican Republic |
| Sep 28, 21:46 | Sep 29, 01:46 UTC | M3.4 | 7 km E | 115 km | 7 km E of La Romana, Dominican Republic |
| Sep 28, 06:54 | Sep 28, 10:54 UTC | M3.8 | 26 km E | 153 km | 5 km WSW of San Rafael del Yuma, Dominican Republic |
| Sep 28, 03:35 | Sep 28, 07:35 UTC | M3.4 | 55 km ESE | 86 km | 23 km SSE of Boca de Yuma, Dominican Republic |
| Sep 27, 21:05 | Sep 28, 01:05 UTC | M3.4 | 19 km SE | 157 km | 19 km SE of La Romana, Dominican Republic |
| Sep 27, 17:49 | Sep 27, 21:49 UTC | M4.8 | 16 km NNW | 111 km | 8 km WSW of Guaymate, Dominican Republic |
| Sep 27, 06:07 | Sep 27, 10:07 UTC | M4.2 | 81 km WNW | 99 km | 11 km SSW of Bayaguana, Dominican Republic |
M2.5+ within 150 km, past 30 days, newest first. Times in America/Santo_Domingo.
Largest earthquakes near La Romana in the past year
The strongest earthquake within 150 km of La Romana in the past 12 months was M5.0 on Jun 26, 2026, 73 km SE of the city (51 km S of Boca de Yuma, Dominican Republic).
With 235 M2.5+ earthquakes in a year (about 19.6 a month), the area around La Romana is very active by global standards. 3 of the ten largest reached M4.5, the level at which damage near the epicentre becomes possible.
| Date | Magnitude | Distance | Depth | Location |
|---|---|---|---|---|
| Jun 26, 2026 | M5.0 | 73 km SE | 82 km | 51 km S of Boca de Yuma, Dominican Republic |
| Sep 27, 2026 | M4.8 | 16 km NNW | 111 km | 8 km WSW of Guaymate, Dominican Republic |
| Feb 10, 2026 | M4.7 | 138 km SE | 24 km | 106 km WSW of Pole Ojea, Puerto Rico |
| Aug 3, 2026 | M4.3 | 111 km NW | 10 km | 1 km S of Sánchez, Dominican Republic |
| Dec 28, 2025 | M4.3 | 86 km ESE | 77 km | 51 km SE of Boca de Yuma, Dominican Republic |
| Sep 27, 2026 | M4.2 | 81 km WNW | 99 km | 11 km SSW of Bayaguana, Dominican Republic |
| Mar 21, 2026 | M4.2 | 12 km NW | 120 km | 10 km SW of Guaymate, Dominican Republic |
| Mar 8, 2026 | M4.2 | 63 km SE | 71 km | 35 km SSE of Boca de Yuma, Dominican Republic |
| Jun 19, 2026 | M4.1 | 66 km NNE | 138 km | 34 km E of Miches, Dominican Republic |
| Aug 25, 2026 | M4.1 | 94 km ENE | 90 km | 36 km NE of Punta Cana, Dominican Republic |
Was it felt in La Romana?
The largest nearby quake this month, M4.8 at 16 km, was probably felt in La Romana by a rough rule of thumb (an M3 is typically noticed within a few tens of km, an M5 up to a few hundred km; local ground and building type matter a lot).
USGS "Did You Feel It?" received reports for 5 of these quakes: M3.4 on Oct 10, 2026 (1 reports, max intensity 2); M3.6 on Oct 8, 2026 (1 reports, max intensity 2); M3.4 on Sep 28, 2026 (1 reports, max intensity 2); M4.8 on Sep 27, 2026 (238 reports, max intensity 3.9).
If you felt shaking, you can report it to USGS; reports refine the intensity map within minutes.
Tsunami warning status
None of the earthquakes near La Romana in the past year carried the USGS tsunami flag, which USGS sets for large quakes in oceanic regions where the tsunami warning centres issue messages.
Official tsunami warnings come from the NOAA tsunami warning centres (tsunami.gov) and national agencies; follow local authorities if you are on a coast after strong shaking.
Earthquakes around the world today
Worldwide, USGS listed 153 earthquakes of M1+ in the last 24 hours; the largest was M6.5 Bonin Islands, Japan region.
USGS lists every magnitude in the United States but outside it coverage is complete only from about M4–4.5, so smaller local quakes reported by national agencies may be missing. Magnitudes and locations are revised for hours after an event.
Earthquakes near other cities in Dominican Republic and nearby
Earthquake pages
More live data for La Romana
Data: USGS Earthquake Hazards Program (ComCat), GeoNames (cities, CC BY 4.0).