Live earthquake check
Earthquakes near Odessa today
Updated
No M2.5+ earthquake within 100 km of Odessa in the last 24 hours The last M2.5+ within 100 km was M2.6 88 km W, 4 days ago.
Was there an earthquake in Odessa just now? This page checks the live USGS catalogue for quakes around Odessa, Texas, United States and updates every few minutes.
- Last 24 hours
- 0 M2.5+ within 100 km
- Last 7 days
- 14 M2.5+ within 100 km
- Last 30 days
- 18 M2.5+ within 100 km
- Largest in 30 days
- M3.1 60 km NE, Oct 17, 2026
- Largest in past year
- M4.3 144 km NE, Jan 26, 2026
- Past year count
- 181 M2.5+ within 150 km
- Nearest in 30 days
- 41 km M2.7, Oct 5, 2026
Recent earthquakes near Odessa
USGS recorded 18 earthquakes of magnitude 2.5 or more within 100 km of Odessa in the past 30 days, 14 of them in the last 7 days. The most recent was M2.6 88 km W of the city at Oct 21, 13:53 local time (4 days ago).
The average depth was about 7 km and 18 of 18 were shallow (under 70 km), which are the ones most likely to be felt at the surface. The busiest day was Oct 20, 2026 with 6 quakes.
| Time (Odessa) | UTC | Magnitude | Distance | Depth | Location |
|---|---|---|---|---|---|
| Oct 22, 00:48 | Oct 22, 05:48 UTC | M2.5 | 146 km NW | 10 km | 23 km SSW of Lovington, New Mexico |
| Oct 21, 13:53 | Oct 21, 18:53 UTC | M2.6 | 88 km W | 6 km | 16 km SSW of Jal, New Mexico |
| Oct 21, 04:34 | Oct 21, 09:34 UTC | M2.7 | 148 km NW | 7 km | 20 km SW of Lovington, New Mexico |
| Oct 21, 04:33 | Oct 21, 09:33 UTC | M2.6 | 88 km W | 6 km | 16 km SSW of Jal, New Mexico |
| Oct 20, 14:45 | Oct 20, 19:45 UTC | M2.5 | 63 km NE | 9 km | 20 km NW of Stanton, Texas |
| Oct 20, 10:56 | Oct 20, 15:56 UTC | M3.0 | 147 km NW | 2 km | 22 km SSW of Lovington, New Mexico |
| Oct 20, 09:23 | Oct 20, 14:23 UTC | M2.9 | 89 km W | 6 km | 17 km SSW of Jal, New Mexico |
| Oct 20, 07:48 | Oct 20, 12:48 UTC | M2.5 | 88 km W | 6 km | 15 km SSW of Jal, New Mexico |
| Oct 20, 07:25 | Oct 20, 12:25 UTC | M2.6 | 89 km W | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 20, 07:22 | Oct 20, 12:22 UTC | M2.6 | 88 km W | 8 km | 16 km SSW of Jal, New Mexico |
| Oct 20, 01:29 | Oct 20, 06:29 UTC | M2.7 | 88 km W | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 19, 13:24 | Oct 19, 18:24 UTC | M2.7 | 88 km W | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 19, 13:11 | Oct 19, 18:11 UTC | M2.8 | 89 km W | 8 km | 17 km SW of Jal, New Mexico |
| Oct 19, 12:25 | Oct 19, 17:25 UTC | M3.3 | 145 km NW | 7 km | 23 km SSW of Lovington, New Mexico |
| Oct 18, 22:42 | Oct 19, 03:42 UTC | M2.6 | 90 km W | 6 km | 18 km SW of Jal, New Mexico |
| Oct 18, 20:37 | Oct 19, 01:37 UTC | M2.7 | 89 km W | 7 km | 17 km SW of Jal, New Mexico |
| Oct 18, 19:54 | Oct 19, 00:54 UTC | M2.6 | 90 km W | 6 km | 18 km SW of Jal, New Mexico |
| Oct 18, 19:52 | Oct 19, 00:52 UTC | M2.7 | 90 km W | 6 km | 18 km SW of Jal, New Mexico |
| Oct 18, 15:02 | Oct 18, 20:02 UTC | M2.6 | 88 km W | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 17, 17:11 | Oct 17, 22:11 UTC | M3.1 | 60 km NE | 7 km | 8 km NW of Stanton, Texas |
| Oct 7, 12:17 | Oct 7, 17:17 UTC | M3.6 | 105 km SW | 3 km | 10 km SW of Coyanosa, Texas |
| Oct 5, 07:27 | Oct 5, 12:27 UTC | M2.7 | 41 km NNE | 11 km | 21 km NNW of Midland, Texas |
| Sep 30, 05:25 | Sep 30, 10:25 UTC | M3.1 | 56 km NE | 8 km | 20 km WNW of Stanton, Texas |
M2.5+ within 150 km, past 30 days, newest first. Times in America/Chicago.
Largest earthquakes near Odessa in the past year
The strongest earthquake within 150 km of Odessa in the past 12 months was M4.3 on Jan 26, 2026, 144 km NE of the city (23 km SW of Snyder, Texas).
With 181 M2.5+ earthquakes in a year (about 15.1 a month), the area around Odessa is very active by global standards. 0 of the ten largest reached M4.5, the level at which damage near the epicentre becomes possible.
| Date | Magnitude | Distance | Depth | Location |
|---|---|---|---|---|
| Jan 26, 2026 | M4.3 | 144 km NE | 7 km | 23 km SW of Snyder, Texas |
| Jul 23, 2026 | M3.9 | 133 km NE | 8 km | 23 km NW of Westbrook, Texas |
| Mar 4, 2026 | M3.8 | 76 km NE | 6 km | 21 km N of Stanton, Texas |
| Mar 30, 2026 | M3.7 | 139 km W | 9 km | 22 km WNW of Mentone, Texas |
| Oct 7, 2026 | M3.6 | 105 km SW | 3 km | 10 km SW of Coyanosa, Texas |
| Sep 24, 2026 | M3.6 | 62 km ESE | 6 km | 32 km SW of Garden City, Texas |
| Sep 5, 2026 | M3.6 | 64 km ESE | 7 km | 26 km SW of Garden City, Texas |
| Jun 15, 2026 | M3.6 | 100 km WNW | 1 km | 20 km SW of Eunice, New Mexico |
| Jul 27, 2026 | M3.5 | 30 km W | 10 km | 16 km SSW of Goldsmith, Texas |
| Apr 3, 2026 | M3.5 | 89 km WNW | 6 km | 12 km SW of Jal, New Mexico |
Was it felt in Odessa?
The largest nearby quake this month, M3.1 at 60 km, was probably too small or too distant to notice in Odessa by a rough rule of thumb (an M3 is typically noticed within a few tens of km, an M5 up to a few hundred km; local ground and building type matter a lot).
USGS "Did You Feel It?" received reports for 3 of these quakes: M3.1 on Oct 17, 2026 (1 reports, max intensity 2.7); M3.6 on Oct 7, 2026; M3.1 on Sep 30, 2026 (1 reports, max intensity 3.1).
If you felt shaking, you can report it to USGS; reports refine the intensity map within minutes.
Tsunami warning status
None of the earthquakes near Odessa in the past year carried the USGS tsunami flag, which USGS sets for large quakes in oceanic regions where the tsunami warning centres issue messages.
Official tsunami warnings come from the NOAA tsunami warning centres (tsunami.gov) and national agencies; follow local authorities if you are on a coast after strong shaking.
Earthquakes around the world today
Worldwide, USGS listed 146 earthquakes of M1+ in the last 24 hours; the largest was M6.5 Bonin Islands, Japan region.
USGS lists every magnitude in the United States but outside it coverage is complete only from about M4–4.5, so smaller local quakes reported by national agencies may be missing. Magnitudes and locations are revised for hours after an event.
Earthquakes near other cities in United States and nearby
Earthquake pages
More live data for Odessa
Data: USGS Earthquake Hazards Program (ComCat), GeoNames (cities, CC BY 4.0).