Live earthquake list · United States
Earthquake today in New Mexico
Updated
No M2.5+ earthquake in New Mexico in the last 24 hours The most recent was M2.5 23 km SSW of Lovington, New Mexico, 3 days ago.
Was there an earthquake in New Mexico today? Every earthquake USGS has located in and off New Mexico in the last day and week, with the largest of the past year. Updated every few minutes.
- Last 24 hours
- 0 M2.5+
- Last 24 hours (all)
- 0 M1+
- Last 7 days
- 24 M2.5+
- Last 30 days
- 50 M2.5+
- Largest in 30 days
- M4.0 56 km S of Whites City, New Mexico, Oct 11, 2026
- Past 12 months
- 419 M2.5+
- Largest in 12 months
- M4.4 9 km SSW of Atoka, New Mexico, Apr 6, 2026
Earthquakes in New Mexico today
No earthquake of M2.5 or more has been located in New Mexico in the last 24 hours. Over the past 7 days USGS lists 24, and 50 in the past 30 days (all M2.5+).
Local time is the time zone of the nearest city to the epicentre.
Earthquakes in New Mexico in the past 7 days
24 M2.5+ earthquakes in the past week. The most active places were near Hobbs (18), Carlsbad, NM (6). The largest was M3.8 49 km NW of Toyah, Texas.
| Local time | UTC | Magnitude | Depth | Location |
|---|---|---|---|---|
| Oct 21, 23:48 | Oct 22, 05:48 UTC | M2.5 | 10 km | 23 km SSW of Lovington, New Mexico |
| Oct 21, 12:53 | Oct 21, 18:53 UTC | M2.6 | 6 km | 16 km SSW of Jal, New Mexico |
| Oct 21, 07:10 | Oct 21, 13:10 UTC | M2.5 | 7 km | 50 km NW of Toyah, Texas |
| Oct 21, 06:45 | Oct 21, 12:45 UTC | M3.8 | 6 km | 49 km NW of Toyah, Texas |
| Oct 21, 03:34 | Oct 21, 09:34 UTC | M2.7 | 7 km | 20 km SW of Lovington, New Mexico |
| Oct 21, 03:33 | Oct 21, 09:33 UTC | M2.6 | 6 km | 16 km SSW of Jal, New Mexico |
| Oct 21, 03:07 | Oct 21, 09:07 UTC | M2.5 | 6 km | 57 km S of Whites City, New Mexico |
| Oct 20, 21:05 | Oct 21, 03:05 UTC | M2.8 | 7 km | 57 km S of Whites City, New Mexico |
| Oct 20, 09:56 | Oct 20, 15:56 UTC | M3.0 | 2 km | 22 km SSW of Lovington, New Mexico |
| Oct 20, 08:23 | Oct 20, 14:23 UTC | M2.9 | 6 km | 17 km SSW of Jal, New Mexico |
| Oct 20, 06:48 | Oct 20, 12:48 UTC | M2.5 | 6 km | 15 km SSW of Jal, New Mexico |
| Oct 20, 06:25 | Oct 20, 12:25 UTC | M2.6 | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 20, 06:22 | Oct 20, 12:22 UTC | M2.6 | 8 km | 16 km SSW of Jal, New Mexico |
| Oct 20, 03:44 | Oct 20, 09:44 UTC | M2.5 | 6 km | 45 km NW of Toyah, Texas |
| Oct 20, 00:29 | Oct 20, 06:29 UTC | M2.7 | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 19, 12:24 | Oct 19, 18:24 UTC | M2.7 | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 19, 12:11 | Oct 19, 18:11 UTC | M2.8 | 8 km | 17 km SW of Jal, New Mexico |
| Oct 19, 11:25 | Oct 19, 17:25 UTC | M3.3 | 7 km | 23 km SSW of Lovington, New Mexico |
| Oct 18, 21:42 | Oct 19, 03:42 UTC | M2.6 | 6 km | 18 km SW of Jal, New Mexico |
| Oct 18, 19:37 | Oct 19, 01:37 UTC | M2.7 | 7 km | 17 km SW of Jal, New Mexico |
| Oct 18, 18:54 | Oct 19, 00:54 UTC | M2.6 | 6 km | 18 km SW of Jal, New Mexico |
| Oct 18, 18:52 | Oct 19, 00:52 UTC | M2.7 | 6 km | 18 km SW of Jal, New Mexico |
| Oct 18, 14:02 | Oct 18, 20:02 UTC | M2.6 | 7 km | 16 km SSW of Jal, New Mexico |
| Oct 18, 13:30 | Oct 18, 19:30 UTC | M2.9 | 7 km | 57 km S of Whites City, New Mexico |
Largest earthquakes in New Mexico in the past year
USGS located 419 M2.5+ earthquakes in or off New Mexico in the past 12 months, 4% of the 10,450 in the United States, or about 8.1 a week. This week's 24 is above that average. The strongest was M4.4 on Apr 6, 2026 (9 km SSW of Atoka, New Mexico).
| Date | Magnitude | Depth | Location |
|---|---|---|---|
| Apr 6, 2026 | M4.4 | 5 km | 9 km SSW of Atoka, New Mexico |
| Oct 11, 2026 | M4.0 | 6 km | 56 km S of Whites City, New Mexico |
| Aug 22, 2026 | M4.0 | 10 km | 8 km SSE of San Mateo, New Mexico |
| Jun 17, 2026 | M3.9 | 10 km | 7 km NNW of Abeytas, New Mexico |
| Jun 14, 2026 | M3.9 | 10 km | 1 km SSE of Las Nutrias, New Mexico |
| Mar 7, 2026 | M3.9 | 6 km | 55 km S of Whites City, New Mexico |
| Oct 21, 2026 | M3.8 | 6 km | 49 km NW of Toyah, Texas |
| Jun 5, 2026 | M3.8 | 6 km | 57 km S of Whites City, New Mexico |
| Jan 30, 2026 | M3.8 | 5 km | 32 km WSW of Raton, New Mexico |
| Jun 17, 2026 | M3.7 | 9 km | 6 km WNW of Veguita, New Mexico |
Tsunami warning status
None of the earthquakes in New Mexico in the past 30 days carried the USGS tsunami flag, which USGS sets for large quakes in oceanic regions where the tsunami warning centres issue messages.
Official tsunami warnings come from the NOAA tsunami warning centres (tsunami.gov) and national agencies; follow local authorities if you are on a coast after strong shaking.
USGS lists every magnitude in the United States but outside it coverage is complete only from about M4–4.5, so smaller local quakes reported by national agencies may be missing. Magnitudes and locations are revised for hours after an event. A quake belongs to New Mexico when the nearest city within 150 km is there, otherwise by the USGS place name.
Earthquakes near cities in New Mexico
Other states in the United States
- Earthquake today in Alaska
- Earthquake today in California
- Earthquake today in Nevada
- Earthquake today in Hawaii
- Earthquake today in Texas
- Earthquake today in Oregon
- Earthquake today in Utah
- Earthquake today in Oklahoma
- Earthquake today in Idaho
- Earthquake today in Montana
- Earthquake today in Washington
- Earthquake today in Wyoming
- Earthquake today in Colorado
- Earthquake today in Kansas
- Earthquake today in Louisiana
More
Data: USGS Earthquake Hazards Program (ComCat), GeoNames (cities, CC BY 4.0).